Table Fórmula 1 2019

Drivers Classification

Drivers Classification

Pilots

Pts. AUS BHR CHN AZE ESP MON CAN FRA AUT GBR GER HUN BEL ITA SGP RUS JPN MEX USA BRA UAE
1 L. Hamilton 413 18 25 25 18 27 25 25 25 10 27 2 25 18 17 12 27 17 25 18 6 27
2 V. Bottas 326 27 18 18 25 18 15 14 18 15 18 0 4 15 18 10 18 25 15 25 0 12
3 M. Verstappen 278 15 12 12 12 15 12 10 12 27 10 27 20 0 4 15 12 0 8 15 25 18
4 Charles Leclerc 264 10 15 10 12 10 0 15 15 18 15 0 12 25 25 18 15 6 14 14 0 15
5 S. Vettel 240 12 10 15 15 12 18 18 12 12 0 18 15 14 0 25 0 18 18 0 0 10
6
C. Sainz Jr.
96 - 0 0 6 4 8 0 8 4 8 10 10 0 0 0 8 10 0 4 15 1
7 Pierre Gasly 95 0 4 10 0 8 12 4 1 6 12 0 8 2 0 4 0 4 2 0 18 0
8 Alexander Albon 92 0 2 1 0 0 4 0 0 0 0 8 1 10 8 8 10 12 10 10 0 8
9 D. Ricciardo 54 - 0 6 0 0 2 8 0 0 6 0 0 0 12 0 0 8 4 8 8 0
10 S. Pérez 52 0 1 4 8 0 0 0 0 0 0 0 0 8 6 0 6 2 6 0 2 6
11 Lando Norris 49 0 8 0 4 0 0 0 2 8 0 0 2 0 1 6 4 0 0 6 4 4
12 K. Raikkonen 43 4 6 2 1 0 0 0 6 2 4 0 6 0 0 0 0 0 0 0 12 0
13 D. Kvyat 37 1 0 0 0 2 6 1 0 0 2 15 0 6 0 0 0 0 0 1 1 2
14 N. Hulkenberg 37 6 0 0 0 0 0 6 4 0 1 0 0 4 10 2 1 1 1 2 0 0
15 Lance Stroll 21 2 0 0 2 0 0 2 0 0 0 12 0 1 0 0 0 0 0 0 0 0
16 K. Magnussen 20 8 0 0 0 6 0 0 0 0 0 4 0 0 0 0 2 0 0 0 0 0
17 Antonio Giovinazzi 14 0 0 0 0 0 0 0 0 1 0 0 0 0 2 1 0 0 0 0 10 0
18 R. Grosjean 8 - 0 0 0 1 1 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0
19 Robert Kubica 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
20 George Russell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  • 26Win
  • 25Second position
  • 18Third position

Teams Classifications

Teams Classifications

Teams

Pts. AUS BHR CHN AZE ESP MON CAN FRA AUT GBR GER HUN BEL ITA SGP RUS JPN MEX USA BRA UAE
1 Mercedes 739 44 43 43 43 44 40 38 43 25 44 2 29 33 34 22 44 41 40 43 6 38
2 Ferrari 504 22 25 25 26 22 18 33 26 30 15 18 27 38 25 43 15 24 31 13 0 25
3 Red bull 417 15 16 21 12 23 23 14 13 32 22 26 27 10 12 23 22 12 18 25 25 26
4 Mclaren 145 0 8 0 10 4 8 0 10 12 8 10 12 0 1 6 12 10 0 10 19 5
5 Alpine 91 6 0 6 0 0 2 14 4 0 7 0 0 4 22 2 1 9 5 10 8 0
6 Visa cash app rb 85 1 2 1 0 2 10 1 0 0 2 23 1 8 0 4 0 4 2 1 19 2
7 Aston martin 73 2 1 4 10 0 0 2 0 0 0 12 0 9 6 0 6 2 6 0 2 6
8 Kick sauber 57 4 6 2 1 0 0 0 6 3 4 0 6 0 2 1 0 0 0 0 22 0
9 Haas f1 team 28 8 0 0 0 7 1 0 0 0 0 10 0 0 0 0 2 0 0 0 0 0
10 Williams 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0