Table Fórmula 1 2020

Drivers Classification

Drivers Classification

Pilots

Pts. AUT AUT HUN GBR GBR ESP BEL ITA ITA RUS GER POR SMR TUR BHR BHR UAE
1 L. Hamilton 347 12 25 27 25 18 25 25 8 27 15 25 26 26 25 25 - 15
2 V. Bottas 223 25 18 15 0 15 17 18 10 18 26 0 18 18 0 4 4 18
3 M. Verstappen 214 0 15 18 18 25 18 15 0 0 18 19 15 0 8 19 0 25
4 S. Pérez 125 8 8 6 - - 10 1 1 10 12 12 6 8 18 0 25 0
5 D. Ricciardo 119 0 4 4 12 0 0 14 8 12 10 15 2 15 1 6 10 7
6
C. Sainz Jr.
105 10 4 2 0 0 8 0 18 0 0 10 8 6 10 10 12 8
7 Alexander Albon 105 0 12 10 4 10 4 8 0 15 1 0 0 0 6 15 8 12
8 Charles Leclerc 98 18 0 0 15 12 0 0 0 4 8 6 12 10 12 1 0 0
9 Lando Norris 97 17 10 0 10 2 1 6 12 8 0 0 0 4 5 12 1 10
10 Pierre Gasly 75 6 0 0 6 0 2 4 25 0 2 8 10 0 0 8 0 4
11 Lance Stroll 75 0 6 12 2 8 12 2 15 0 0 - 0 0 2 0 15 1
12 Esteban Ocon 62 4 0 0 8 4 0 10 4 0 6 0 4 0 0 2 18 2
13 S. Vettel 33 1 0 8 1 0 6 0 0 1 0 0 1 0 15 0 0 0
14 D. Kvyat 32 0 1 0 0 1 0 0 2 6 4 0 0 12 0 0 6 0
15 N. Hulkenberg 10 - - - 0 6 - - - - - 4 - - - - - -
16 K. Raikkonen 4 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 0
17 Antonio Giovinazzi 4 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
18 George Russell 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
19 R. Grosjean 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 - -
20 K. Magnussen 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Nicholas Latifi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Jack Aitken 0 - - - - - - - - - - - - - - - 0 -
23 Pietro Fittipaldi 0 - - - - - - - - - - - - - - - 0 0
  • 25Win
  • 18Second position
  • 15Third position
  • The scores of each Grand Prix will be modified with an extra point for those drivers who achieve the fastest lap

Teams Classifications

Teams Classifications

Teams

Pts. AUT AUT HUN GBR GBR ESP BEL ITA ITA RUS GER POR SMR TUR BHR BHR UAE
1 Mercedes 573 37 43 41 25 33 41 43 17 44 41 25 44 44 25 29 7 33
2 Red bull 319 0 27 28 22 35 22 23 0 15 19 19 15 0 14 34 8 37
3 Mclaren 202 26 13 2 10 2 9 6 30 8 0 10 8 10 15 22 13 18
4 Aston martin 195 8 14 18 2 14 22 3 16 10 12 16 6 8 20 0 40 1
5 Alpine 181 4 4 4 20 4 0 23 12 12 16 15 6 15 1 8 28 9
6 Ferrari 131 19 0 8 16 12 6 0 0 5 8 6 13 10 27 1 0 0
7 Alphatauri 107 6 1 0 6 1 2 4 27 6 6 8 10 12 0 8 6 4
8 Alfa romeo racing 8 2 0 0 0 0 0 0 0 2 0 1 0 3 0 0 0 0
9 Haas f1 team 3 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0
10 Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0