Pilots |
Pts. | BHR | KSA | AUS | AZE | USA | SMR | MON | ESP | CAN | AUT | GBR | HUN | BEL | NED | ITA | SGP | JPN | QAT | USA | MEX | BRA | USA | UAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 M. Verstappen | 575 | 25 | 19 | 25 | 18 | 26 | - | 25 | 26 | 25 | 26 | 26 | 26 | 25 | 25 | 25 | 10 | 26 | 26 | 25 | 25 | 25 | 25 | 26 |
2 S. Pérez | 285 | 18 | 25 | 11 | 25 | 18 | - | 0 | 12 | 9 | 15 | 8 | 15 | 18 | 12 | 18 | 4 | 0 | 1 | 12 | 0 | 12 | 15 | 12 |
3 L. Hamilton | 234 | 10 | 10 | 18 | 8 | 8 | - | 13 | 18 | 15 | 4 | 15 | 12 | 13 | 8 | 8 | 16 | 10 | 0 | 0 | 19 | 4 | 6 | 2 |
4 F. Alonso | 206 | 15 | 15 | 15 | 12 | 15 | - | 18 | 6 | 18 | 10 | 6 | 2 | 10 | 19 | 2 | 0 | 4 | 8 | 0 | 0 | 15 | 2 | 6 |
5 Charles Leclerc | 206 | 0 | 6 | 0 | 15 | 6 | - | 8 | 0 | 12 | 18 | 2 | 6 | 15 | 0 | 12 | 12 | 12 | 10 | 0 | 15 | 0 | 18 | 18 |
6 Lando Norris | 205 | 0 | 0 | 8 | 2 | 0 | - | 2 | 0 | 0 | 12 | 18 | 18 | 6 | 6 | 4 | 18 | 18 | 15 | 18 | 10 | 19 | 0 | 10 |
7 C. Sainz Jr. | 200 | 12 | 8 | 0 | 10 | 10 | - | 4 | 10 | 10 | 8 | 1 | 4 | 0 | 10 | 15 | 25 | 8 | 0 | 15 | 12 | 8 | 8 | 0 |
8 George Russell | 175 | 6 | 12 | 0 | 5 | 12 | - | 10 | 15 | 0 | 6 | 10 | 8 | 8 | 0 | 10 | 0 | 6 | 12 | 10 | 8 | 0 | 4 | 15 |
9 Oscar Piastri | 97 | 0 | 0 | 4 | 0 | 0 | - | 1 | 0 | 0 | 0 | 12 | 10 | 0 | 2 | 0 | 6 | 15 | 18 | 0 | 4 | 0 | 2 | 8 |
10 Lance Stroll | 74 | 8 | 0 | 12 | 6 | 0 | - | 0 | 8 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | - | 0 | 0 | 6 | 0 | 10 | 10 | 1 |
11 Pierre Gasly | 62 | 2 | 2 | 0 | 0 | 4 | - | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 8 | 1 | 0 | 8 | 0 | 6 | 0 | 0 |
12 Esteban Ocon | 58 | 0 | 4 | 0 | 0 | 2 | - | 15 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 1 | 12 | 0 |
13 Alexander Albon | 27 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
14 Yuki Tsunoda | 17 | 0 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 4 |
15 V. Bottas | 10 | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
16 N. Hulkenberg | 9 | 0 | 0 | 6 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 D. Ricciardo | 6 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | 0 | 6 | 0 | 0 | 0 |
18 Guanyu Zhou | 6 | 0 | 0 | 2 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
19 K. Magnussen | 3 | 0 | 1 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 Liam Lawson | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 2 | 0 | 0 | - | - | - | - | - |
21 Logan Sargeant | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
22 Nyck de Vries | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Teams |
Pts. | BHR | KSA | AUS | AZE | USA | SMR | MON | ESP | CAN | AUT | GBR | HUN | BEL | NED | ITA | SGP | JPN | QAT | USA | MEX | BRA | USA | UAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Red bull | 860 | 43 | 44 | 36 | 57 | 44 | - | 25 | 38 | 34 | 56 | 34 | 41 | 43 | 37 | 43 | 14 | 26 | 27 | 37 | 25 | 37 | 40 | 38 |
2 Mercedes | 409 | 16 | 22 | 18 | 20 | 20 | - | 23 | 33 | 15 | 11 | 25 | 20 | 21 | 8 | 18 | 16 | 16 | 12 | 10 | 27 | 4 | 10 | 17 |
3 Ferrari | 406 | 12 | 14 | 0 | 36 | 16 | - | 12 | 10 | 22 | 32 | 3 | 10 | 15 | 10 | 27 | 37 | 20 | 10 | 15 | 27 | 8 | 26 | 18 |
4 Mclaren | 302 | 0 | 0 | 12 | 2 | 0 | - | 3 | 0 | 0 | 12 | 30 | 28 | 6 | 8 | 4 | 24 | 33 | 33 | 18 | 14 | 19 | 2 | 18 |
5 Aston martin | 280 | 23 | 15 | 27 | 22 | 15 | - | 18 | 14 | 20 | 21 | 6 | 3 | 12 | 19 | 2 | 0 | 4 | 8 | 6 | 0 | 25 | 12 | 7 |
6 Alpine | 120 | 2 | 6 | 0 | 0 | 6 | - | 21 | 5 | 4 | 3 | 0 | 0 | 4 | 16 | 0 | 8 | 3 | 6 | 8 | 1 | 7 | 12 | 0 |
7 Williams | 28 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
8 Alphatauri | 25 | 0 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 6 | 2 | 0 | 4 |
9 Alfa romeo racing | 16 | 4 | 0 | 2 | 0 | 0 | - | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
10 Haas f1 team | 12 | 0 | 1 | 6 | 0 | 1 | - | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |