Portugal Grand Prix of Moto 2: summary and results
Joe Roberts 1º 12:09.757Celestino Vietti 2º +2.818Jorge Navarro 3º +2.991
| posvarpilot |
|---|
| 18 |
| 211 |
| 38 |
| 48 |
| 516 |
| 620 |
| 78 |
| 814 |
| 914 |
| 1015 |
| 1113 |
| 126 |
| 1316 |
| 1513 |
| 30 |
| 17 |
| 3 |
| posvarpilot | Time | Dif | Esc | Pts |
|---|---|---|---|---|
| 18 | 12:09.757 | KALEX | 25 | |
| 211 | +2.818 | +2.818 | KALEX | 20 |
| 38 | +2.991 | +0.173 | KALEX | 16 |
| 48 | +3.104 | +0.113 | KALEX | 13 |
| 516 | +3.199 | +0.095 | KALEX | 11 |
| 620 | +3.821 | +0.622 | KALEX | 10 |
| 78 | +3.784 | - | BOSCOSCURO | 9 |
| 814 | +4.648 | +0.864 | KALEX | 8 |
| 914 | +8.103 | +3.455 | KALEX | 7 |
| 1015 | +8.880 | +0.777 | KALEX | 6 |
| 1113 | +9.511 | +0.631 | BOSCOSCURO | 5 |
| 126 | +22.541 | +13.030 | KALEX | 4 |
| 1316 | +24.669 | +2.128 | KALEX | 3 |
| 1513 | +20.609 | - | KALEX | 1 |
| 30 | Accident (6) | - | KALEX | - |
| 17 | Damaged (0) | - | KALEX | - |
| 3 | Accident (0) | - | KALEX | - |
| pospilot |
|---|
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| 23 |
| 24 |
| 25 |
| 26 |
| 27 |
| 28 |
| 29 |
| 30 |
| pospilot | Time | Dif | Esc |
|---|---|---|---|
| 1 | 1:44.151 | - | KALEX |
| 2 | 1:44.479 | +0.328 | KALEX |
| 3 | 1:44.501 | +0.022 | KALEX |
| 4 | 1:44.560 | +0.059 | KALEX |
| 5 | 1:44.788 | +0.228 | KALEX |
| 6 | 1:44.827 | +0.039 | KALEX |
| 7 | 1:44.898 | +0.071 | KALEX |
| 8 | 1:44.911 | +0.013 | KALEX |
| 9 | 1:44.915 | +0.004 | KALEX |
| 10 | 1:44.999 | +0.084 | KALEX |
| 11 | 1:45.016 | +0.017 | KALEX |
| 12 | 1:45.018 | +0.002 | KALEX |
| 13 | 1:45.076 | +0.058 | KALEX |
| 14 | 1:45.251 | +0.175 | MV AUGUSTA |
| 15 | 1:45.304 | +0.053 | BOSCOSCURO |
| 16 | 1:45.354 | +0.050 | KALEX |
| 17 | 1:46.859 | +1.505 | KALEX |
| 18 | 2:01.251 | +14.392 | KALEX |
| 19 | 1:46.086 | +1.935 | KALEX |
| 20 | 1:46.160 | +0.074 | KALEX |
| 21 | 1:46.600 | +0.440 | KALEX |
| 22 | 1:46.712 | +0.112 | KALEX |
| 23 | 1:46.787 | +0.075 | KALEX |
| 24 | 1:46.787 | +0.000 | BOSCOSCURO |
| 25 | 1:47.213 | +0.426 | KALEX |
| 26 | 1:47.274 | +0.061 | KALEX |
| 27 | 1:47.676 | +0.402 | MV AUGUSTA |
| 28 | 1:47.762 | +0.086 | KALEX |
| 29 | 1:48.021 | +0.259 | KALEX |
| 30 | 1:48.305 | +0.284 | KALEX |
| pospilot |
|---|
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| 23 |
| 24 |
| 25 |
| 26 |
| 27 |
| 28 |
| pospilot | Time | Dif | Esc |
|---|---|---|---|
| 1 | 2:00.810 | - | KALEX |
| 2 | 2:00.990 | +0.180 | BOSCOSCURO |
| 3 | 2:01.027 | +0.037 | KALEX |
| 4 | 2:01.251 | +0.224 | KALEX |
| 5 | 2:01.293 | +0.042 | KALEX |
| 6 | 2:01.353 | +0.060 | KALEX |
| 7 | 2:01.469 | +0.116 | KALEX |
| 8 | 2:01.518 | +0.049 | KALEX |
| 9 | 2:01.708 | +0.190 | KALEX |
| 10 | 2:01.834 | +0.126 | KALEX |
| 11 | 2:01.854 | +0.020 | KALEX |
| 12 | 2:01.875 | +0.021 | KALEX |
| 13 | 2:02.009 | +0.134 | KALEX |
| 14 | 2:02.030 | +0.021 | KALEX |
| 15 | 2:02.042 | +0.012 | KALEX |
| 16 | 2:02.052 | +0.010 | KALEX |
| 17 | 2:02.159 | +0.107 | KALEX |
| 18 | 2:02.178 | +0.019 | KALEX |
| 19 | 2:02.747 | +0.569 | KALEX |
| 20 | 2:03.048 | +0.301 | KALEX |
| 21 | 2:03.051 | +0.003 | KALEX |
| 22 | 2:03.058 | +0.007 | KALEX |
| 23 | 2:03.382 | +0.324 | KALEX |
| 24 | 2:03.448 | +0.066 | BOSCOSCURO |
| 25 | 2:03.981 | +0.533 | MV AUGUSTA |
| 26 | 2:04.126 | +0.145 | KALEX |
| 27 | 2:04.531 | +0.405 | MV AUGUSTA |
| 28 | 2:04.677 | +0.146 | KALEX |
| pospilot |
|---|
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| 23 |
| 24 |
| 25 |
| 26 |
| 27 |
| 28 |
| pospilot | Time | Dif | Esc |
|---|---|---|---|
| 1 | 2:00.678 | - | KALEX |
| 2 | 2:01.179 | +0.501 | KALEX |
| 3 | 2:01.391 | +0.212 | KALEX |
| 4 | 2:01.409 | +0.018 | KALEX |
| 5 | 2:01.413 | +0.004 | KALEX |
| 6 | 2:01.457 | +0.044 | KALEX |
| 7 | 2:01.913 | +0.456 | KALEX |
| 8 | 2:02.025 | +0.112 | KALEX |
| 9 | 2:02.063 | +0.038 | KALEX |
| 10 | 2:02.090 | +0.027 | KALEX |
| 11 | 2:02.285 | +0.195 | KALEX |
| 12 | 2:02.802 | +0.517 | KALEX |
| 13 | 2:03.066 | +0.264 | KALEX |
| 14 | 2:03.070 | +0.004 | KALEX |
| 15 | 2:03.098 | +0.028 | BOSCOSCURO |
| 16 | 2:03.167 | +0.069 | KALEX |
| 17 | 2:03.409 | +0.242 | KALEX |
| 18 | 2:04.282 | +0.873 | KALEX |
| 19 | 2:04.363 | +0.081 | KALEX |
| 20 | 2:04.376 | +0.013 | KALEX |
| 21 | 2:04.549 | +0.173 | KALEX |
| 22 | 2:04.654 | +0.105 | MV AUGUSTA |
| 23 | 2:04.721 | +0.067 | BOSCOSCURO |
| 24 | 2:04.918 | +0.197 | KALEX |
| 25 | 2:05.498 | +0.580 | KALEX |
| 26 | 2:05.585 | +0.087 | KALEX |
| 27 | 2:05.607 | +0.022 | MV AUGUSTA |
| 28 | 2:06.212 | +0.605 | KALEX |
| pospilot |
|---|
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| 23 |
| 24 |
| 25 |
| 26 |
| 27 |
| 28 |
| 29 |
| 30 |
| pospilot | Time | Dif | Esc |
|---|---|---|---|
| 1 | 2:04.519 | - | KALEX |
| 2 | 2:05.976 | +1.457 | KALEX |
| 3 | 2:06.057 | +0.081 | KALEX |
| 4 | 2:06.521 | +0.464 | KALEX |
| 5 | 2:06.630 | +0.109 | KALEX |
| 6 | 2:07.008 | +0.378 | KALEX |
| 7 | 2:07.226 | +0.218 | KALEX |
| 8 | 2:07.986 | +0.760 | BOSCOSCURO |
| 9 | 2:10.009 | +2.023 | BOSCOSCURO |
| 10 | 2:10.522 | +0.513 | KALEX |
| 11 | 2:10.619 | +0.097 | KALEX |
| 12 | 2:11.772 | +1.153 | KALEX |
| 13 | 2:12.649 | +0.877 | KALEX |
| 14 | 2:25.624 | +12.975 | KALEX |
| 15 | - | - | KALEX |
| 16 | - | - | KALEX |
| 17 | - | - | KALEX |
| 18 | - | - | KALEX |
| 19 | - | - | KALEX |
| 20 | - | - | KALEX |
| 21 | - | - | KALEX |
| 22 | - | - | MV AUGUSTA |
| 23 | - | - | KALEX |
| 24 | - | - | KALEX |
| 25 | - | - | KALEX |
| 26 | - | - | MV AUGUSTA |
| 27 | - | - | KALEX |
| 28 | - | - | KALEX |
| 29 | - | - | KALEX |
| 30 | - | - | KALEX |