Italian Grand Prix of Moto 2: summary and results
| posvarpilot |
|---|
| 12 |
| 26 |
| 34 |
| 45 |
| 511 |
| 64 |
| 718 |
| 810 |
| 911 |
| 104 |
| 118 |
| 121 |
| 1310 |
| 141 |
| 159 |
| 165 |
| 174 |
| 1811 |
| 193 |
| 208 |
| 216 |
| 229 |
| 239 |
| 26 |
| 4 |
| 5 |
| 1 |
| 12 |
| 17 |
| 24 |
| 30 |
| posvarpilot | Time | Dif | Esc | Pts |
|---|---|---|---|---|
| 12 | 39:35.930 | KALEX | 25 | |
| 26 | +4.051 | +4.051 | KALEX | 20 |
| 34 | +6.749 | +2.698 | KALEX | 16 |
| 45 | +12.312 | +5.563 | KALEX | 13 |
| 511 | +12.327 | +0.015 | KALEX | 11 |
| 64 | +12.513 | +0.186 | KALEX | 10 |
| 718 | +12.849 | +0.336 | KALEX | 9 |
| 810 | +13.314 | +0.465 | BOSCOSCURO | 8 |
| 911 | +14.703 | +1.389 | KALEX | 7 |
| 104 | +14.748 | +0.045 | KALEX | 6 |
| 118 | +15.141 | +0.393 | KALEX | 5 |
| 121 | +15.425 | +0.284 | KALEX | 4 |
| 1310 | +17.254 | +1.829 | KALEX | 3 |
| 141 | +18.069 | +0.815 | BOSCOSCURO | 2 |
| 159 | +18.750 | +0.681 | KALEX | 1 |
| 165 | +23.969 | +5.219 | KALEX | - |
| 174 | +27.648 | +3.679 | KALEX | - |
| 1811 | +29.286 | +1.638 | KALEX | - |
| 193 | +30.221 | +0.935 | KALEX | - |
| 208 | +35.200 | +4.979 | KALEX | - |
| 216 | +35.223 | +0.023 | KALEX | - |
| 229 | +49.777 | +14.554 | KALEX | - |
| 239 | +49.897 | +0.120 | KALEX | - |
| 26 | Accident (21) | - | MV AUGUSTA | - |
| 4 | Accident (18) | - | KALEX | - |
| 5 | Damaged (18) | - | KALEX | - |
| 1 | Accident (13) | - | KALEX | - |
| 12 | Accident (12) | - | KALEX | - |
| 17 | Accident (11) | - | MV AUGUSTA | - |
| 24 | Accident (5) | - | KALEX | - |
| 30 | Abandon (2) | - | KALEX | - |
| pospilot |
|---|
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| 23 |
| 24 |
| 25 |
| 26 |
| 27 |
| 28 |
| 29 |
| 30 |
| 31 |
| 32 |
| pospilot | Time | Dif | Esc |
|---|---|---|---|
| 1 | 1:51.121 | - | KALEX |
| 2 | 1:51.844 | +0.723 | KALEX |
| 3 | 1:51.246 | +0.125 | KALEX |
| 4 | 1:51.279 | +0.033 | KALEX |
| 5 | 1:51.381 | +0.102 | KALEX |
| 6 | 1:51.465 | +0.084 | KALEX |
| 7 | 1:51.478 | +0.013 | KALEX |
| 8 | 1:51.552 | +0.074 | KALEX |
| 9 | 1:51.566 | +0.014 | KALEX |
| 10 | 1:51.631 | +0.065 | KALEX |
| 11 | 1:51.754 | +0.123 | KALEX |
| 12 | 1:51.760 | +0.006 | KALEX |
| 13 | 1:51.789 | +0.029 | KALEX |
| 14 | 1:51.849 | +0.060 | KALEX |
| 15 | 1:51.916 | +0.067 | BOSCOSCURO |
| 16 | 1:51.940 | +0.024 | KALEX |
| 17 | 1:51.980 | +0.040 | MV AUGUSTA |
| 18 | 1:52.006 | +0.026 | BOSCOSCURO |
| 19 | 1:52.056 | +0.050 | KALEX |
| 20 | 1:52.066 | +0.010 | KALEX |
| 21 | 1:52.139 | +0.073 | KALEX |
| 22 | 1:52.438 | +0.299 | KALEX |
| 23 | 1:52.451 | +0.013 | KALEX |
| 24 | 1:52.522 | +0.071 | KALEX |
| 25 | 1:52.656 | +0.134 | KALEX |
| 26 | 1:52.746 | +0.090 | MV AUGUSTA |
| 27 | 1:52.755 | +0.009 | KALEX |
| 28 | 1:53.036 | +0.281 | KALEX |
| 29 | 1:53.115 | +0.079 | KALEX |
| 30 | 1:53.153 | +0.038 | KALEX |
| 31 | 1:53.763 | +0.610 | KALEX |
| 32 | 1:54.218 | +0.455 | KALEX |
| pospilot |
|---|
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| 23 |
| 24 |
| 25 |
| 26 |
| 27 |
| 28 |
| 29 |
| 30 |
| 31 |
| pospilot | Time | Dif | Esc |
|---|---|---|---|
| 1 | 1:51.761 | - | KALEX |
| 2 | 1:51.820 | +0.059 | KALEX |
| 3 | 1:51.828 | +0.008 | KALEX |
| 4 | 1:51.864 | +0.036 | KALEX |
| 5 | 1:51.884 | +0.020 | KALEX |
| 6 | 1:51.904 | +0.020 | KALEX |
| 7 | 1:51.909 | +0.005 | KALEX |
| 8 | 1:52.019 | +0.110 | KALEX |
| 9 | 1:52.058 | +0.039 | KALEX |
| 10 | 1:52.062 | +0.004 | KALEX |
| 11 | 1:52.076 | +0.014 | KALEX |
| 12 | 1:52.081 | +0.005 | KALEX |
| 13 | 1:52.090 | +0.009 | KALEX |
| 14 | 1:52.104 | +0.014 | KALEX |
| 15 | 1:52.106 | +0.002 | KALEX |
| 16 | 1:52.109 | +0.003 | KALEX |
| 17 | 1:52.145 | +0.036 | KALEX |
| 18 | 1:52.160 | +0.015 | KALEX |
| 19 | 1:52.244 | +0.084 | BOSCOSCURO |
| 20 | 1:52.291 | +0.047 | BOSCOSCURO |
| 21 | 1:52.364 | +0.073 | KALEX |
| 22 | 1:52.375 | +0.011 | KALEX |
| 23 | 1:52.456 | +0.081 | KALEX |
| 24 | 1:52.491 | +0.035 | KALEX |
| 25 | 1:52.554 | +0.063 | MV AUGUSTA |
| 26 | 1:52.575 | +0.021 | KALEX |
| 27 | 1:52.655 | +0.080 | KALEX |
| 28 | 1:53.204 | +0.549 | MV AUGUSTA |
| 29 | 1:53.599 | +0.395 | KALEX |
| 30 | 1:53.800 | +0.201 | KALEX |
| 31 | 1:54.109 | +0.309 | KALEX |
| pospilot |
|---|
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| 23 |
| 24 |
| 25 |
| 26 |
| 27 |
| 28 |
| 29 |
| 30 |
| 31 |
| pospilot | Time | Dif | Esc |
|---|---|---|---|
| 1 | 1:52.350 | - | KALEX |
| 2 | 1:52.371 | +0.021 | KALEX |
| 3 | 1:52.407 | +0.036 | KALEX |
| 4 | 1:52.481 | +0.074 | KALEX |
| 5 | 1:52.653 | +0.172 | KALEX |
| 6 | 1:52.750 | +0.097 | KALEX |
| 7 | 1:52.796 | +0.046 | KALEX |
| 8 | 1:52.814 | +0.018 | KALEX |
| 9 | 1:52.833 | +0.019 | KALEX |
| 10 | 1:52.879 | +0.046 | BOSCOSCURO |
| 11 | 1:52.884 | +0.005 | BOSCOSCURO |
| 12 | 1:52.973 | +0.089 | KALEX |
| 13 | 1:53.001 | +0.028 | KALEX |
| 14 | 1:53.055 | +0.054 | KALEX |
| 15 | 1:53.098 | +0.043 | KALEX |
| 16 | 1:53.128 | +0.030 | KALEX |
| 17 | 1:53.207 | +0.079 | KALEX |
| 18 | 1:53.285 | +0.078 | KALEX |
| 19 | 1:53.317 | +0.032 | MV AUGUSTA |
| 20 | 1:53.376 | +0.059 | KALEX |
| 21 | 1:53.459 | +0.083 | KALEX |
| 22 | 1:53.505 | +0.046 | KALEX |
| 23 | 1:53.536 | +0.031 | MV AUGUSTA |
| 24 | 1:53.545 | +0.009 | KALEX |
| 25 | 1:53.649 | +0.104 | KALEX |
| 26 | 1:53.763 | +0.114 | KALEX |
| 27 | 1:53.920 | +0.157 | KALEX |
| 28 | 1:53.963 | +0.043 | KALEX |
| 29 | 1:54.012 | +0.049 | KALEX |
| 30 | 1:55.000 | +0.988 | KALEX |
| 31 | 1:55.892 | +0.892 | KALEX |
| pospilot |
|---|
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| 23 |
| 24 |
| 25 |
| 26 |
| 27 |
| 28 |
| 29 |
| 30 |
| 31 |
| pospilot | Time | Dif | Esc |
|---|---|---|---|
| 1 | 1:51.966 | - | KALEX |
| 2 | 1:52.282 | +0.316 | KALEX |
| 3 | 1:52.346 | +0.064 | KALEX |
| 4 | 1:52.361 | +0.015 | KALEX |
| 5 | 1:52.470 | +0.109 | KALEX |
| 6 | 1:52.550 | +0.080 | KALEX |
| 7 | 1:52.655 | +0.105 | KALEX |
| 8 | 1:52.802 | +0.147 | KALEX |
| 9 | 1:52.899 | +0.097 | KALEX |
| 10 | 1:52.906 | +0.007 | BOSCOSCURO |
| 11 | 1:52.950 | +0.044 | KALEX |
| 12 | 1:52.968 | +0.018 | KALEX |
| 13 | 1:52.972 | +0.004 | KALEX |
| 14 | 1:53.023 | +0.051 | KALEX |
| 15 | 1:53.029 | +0.006 | KALEX |
| 16 | 1:53.040 | +0.011 | KALEX |
| 17 | 1:53.135 | +0.095 | KALEX |
| 18 | 1:53.291 | +0.156 | KALEX |
| 19 | 1:53.328 | +0.037 | BOSCOSCURO |
| 20 | 1:53.452 | +0.124 | KALEX |
| 21 | 1:53.460 | +0.008 | KALEX |
| 22 | 1:53.505 | +0.045 | KALEX |
| 23 | 1:53.565 | +0.060 | KALEX |
| 24 | 1:53.699 | +0.134 | KALEX |
| 25 | 1:53.712 | +0.013 | MV AUGUSTA |
| 26 | 1:53.878 | +0.166 | MV AUGUSTA |
| 27 | 1:53.928 | +0.050 | KALEX |
| 28 | 1:54.848 | +0.920 | KALEX |
| 29 | 1:55.082 | +0.234 | KALEX |
| 30 | 1:56.273 | +1.191 | KALEX |
| 31 | 1:56.652 | +0.379 | KALEX |