Italian Grand Prix of Moto 3: summary and results
Dennis Foggia 1º 39:37.497Jaume Masia 2º +0.036Gabriel Rodrigo 3º +0.145
| posvarpilot |
|---|
| 13 |
| 23 |
| 3 |
| 46 |
| 511 |
| 61 |
| 72 |
| 86 |
| 96 |
| 109 |
| 117 |
| 12 |
| 135 |
| 14 |
| 159 |
| 164 |
| 1712 |
| 183 |
| 195 |
| 203 |
| 211 |
| 228 |
| posvarpilot | Time | Dif | Esc | Pts |
|---|---|---|---|---|
| 13 | 39:37.497 | HONDA | 25 | |
| 23 | +0.036 | +0.036 | KTM | 20 |
| 3 | +0.145 | +0.109 | HONDA | 16 |
| 46 | +0.240 | +0.095 | KTM | 13 |
| 511 | +0.499 | +0.259 | HONDA | 11 |
| 61 | +0.711 | +0.212 | HUSQVARNA | 10 |
| 72 | +0.918 | +0.207 | HONDA | 9 |
| 86 | +0.745 | - | KTM | 8 |
| 96 | +0.861 | +0.116 | GAS GAS | 7 |
| 109 | +0.963 | +0.102 | HONDA | 6 |
| 117 | +1.080 | +0.117 | HONDA | 5 |
| 12 | +1.351 | +0.271 | KTM | 4 |
| 135 | +1.429 | +0.078 | KTM | 3 |
| 14 | +4.472 | +3.043 | KTM | 2 |
| 159 | +12.491 | +8.019 | HONDA | 1 |
| 164 | +23.493 | +11.002 | HONDA | - |
| 1712 | +23.499 | +0.006 | GAS GAS | - |
| 183 | +23.609 | +0.110 | KTM | - |
| 195 | +23.774 | +0.165 | HONDA | - |
| 203 | +39.959 | +16.185 | KTM | - |
| 211 | +40.023 | +0.064 | HONDA | - |
| 228 | +40.035 | +0.012 | HONDA | - |
| pospilot |
|---|
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| 23 |
| 24 |
| 25 |
| 26 |
| 27 |
| 28 |
| 29 |
| 30 |
| pospilot | Time | Dif | Esc |
|---|---|---|---|
| 1 | 1:56.001 | - | HONDA |
| 2 | 1:56.597 | +0.596 | KTM |
| 3 | 1:56.685 | +0.088 | HONDA |
| 4 | 1:56.980 | +0.295 | HONDA |
| 5 | 1:56.985 | +0.005 | KTM |
| 6 | 1:57.107 | +0.122 | HONDA |
| 7 | 1:57.110 | +0.003 | HUSQVARNA |
| 8 | 1:57.137 | +0.027 | KTM |
| 9 | 1:57.152 | +0.015 | HONDA |
| 10 | 1:57.206 | +0.054 | KTM |
| 11 | 1:57.213 | +0.007 | KTM |
| 12 | 1:57.298 | +0.085 | KTM |
| 13 | 1:57.574 | +0.276 | KTM |
| 14 | 1:57.776 | +0.202 | KTM |
| 15 | 1:58.456 | +0.680 | GAS GAS |
| 16 | 1:58.472 | +0.016 | HONDA |
| 17 | 2:01.176 | +2.704 | HONDA |
| 18 | 2:01.325 | +0.149 | HONDA |
| 19 | 1:57.698 | +1.697 | KTM |
| 20 | 1:57.794 | +0.096 | HONDA |
| 21 | 1:57.832 | +0.038 | KTM |
| 22 | 1:57.964 | +0.132 | HONDA |
| 23 | 1:57.977 | +0.013 | KTM |
| 24 | 1:58.138 | +0.161 | HONDA |
| 25 | 1:58.280 | +0.142 | KTM |
| 26 | 1:58.290 | +0.010 | HUSQVARNA |
| 27 | 1:58.452 | +0.162 | KTM |
| 28 | 1:59.219 | +0.767 | KTM |
| 29 | 2:00.834 | +1.615 | GAS GAS |
| 30 | 1:58.378 | +2.377 | HONDA |
| pospilot |
|---|
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| 23 |
| 24 |
| 25 |
| 26 |
| 27 |
| 28 |
| 29 |
| 30 |
| pospilot | Time | Dif | Esc |
|---|---|---|---|
| 1 | 1:56.234 | - | HONDA |
| 2 | 1:56.358 | +0.124 | KTM |
| 3 | 1:56.389 | +0.031 | HONDA |
| 4 | 1:56.480 | +0.091 | GAS GAS |
| 5 | 1:56.612 | +0.132 | KTM |
| 6 | 1:56.654 | +0.042 | HONDA |
| 7 | 1:56.755 | +0.101 | KTM |
| 8 | 1:56.809 | +0.054 | KTM |
| 9 | 1:56.816 | +0.007 | HONDA |
| 10 | 1:56.854 | +0.038 | HUSQVARNA |
| 11 | 1:56.890 | +0.036 | KTM |
| 12 | 1:56.951 | +0.061 | HONDA |
| 13 | 1:56.992 | +0.041 | HONDA |
| 14 | 1:57.032 | +0.040 | HONDA |
| 15 | 1:57.209 | +0.177 | KTM |
| 16 | 1:57.218 | +0.009 | KTM |
| 17 | 1:57.229 | +0.011 | HONDA |
| 18 | 1:57.317 | +0.088 | KTM |
| 19 | 1:57.374 | +0.057 | KTM |
| 20 | 1:57.546 | +0.172 | KTM |
| 21 | 1:57.582 | +0.036 | HONDA |
| 22 | 1:57.745 | +0.163 | GAS GAS |
| 23 | 1:57.816 | +0.071 | KTM |
| 24 | 1:58.086 | +0.270 | KTM |
| 25 | 1:58.168 | +0.082 | HONDA |
| 26 | 1:58.249 | +0.081 | HUSQVARNA |
| 27 | 1:58.321 | +0.072 | HONDA |
| 28 | 1:58.378 | +0.057 | HONDA |
| 29 | 1:58.956 | +0.578 | KTM |
| 30 | 2:01.710 | +2.754 | KTM |
| pospilot |
|---|
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| 23 |
| 24 |
| 25 |
| 26 |
| 27 |
| 28 |
| 29 |
| 30 |
| pospilot | Time | Dif | Esc |
|---|---|---|---|
| 1 | 1:56.661 | - | HONDA |
| 2 | 1:56.857 | +0.196 | HONDA |
| 3 | 1:56.942 | +0.085 | HONDA |
| 4 | 1:57.170 | +0.228 | HUSQVARNA |
| 5 | 1:57.256 | +0.086 | HONDA |
| 6 | 1:57.297 | +0.041 | HONDA |
| 7 | 1:57.325 | +0.028 | KTM |
| 8 | 1:57.380 | +0.055 | KTM |
| 9 | 1:57.497 | +0.117 | HONDA |
| 10 | 1:57.543 | +0.046 | KTM |
| 11 | 1:57.716 | +0.173 | KTM |
| 12 | 1:57.724 | +0.008 | KTM |
| 13 | 1:57.749 | +0.025 | KTM |
| 14 | 1:57.807 | +0.058 | KTM |
| 15 | 1:57.824 | +0.017 | KTM |
| 16 | 1:57.918 | +0.094 | KTM |
| 17 | 1:57.975 | +0.057 | GAS GAS |
| 18 | 1:58.016 | +0.041 | HONDA |
| 19 | 1:58.127 | +0.111 | KTM |
| 20 | 1:58.248 | +0.121 | HONDA |
| 21 | 1:58.267 | +0.019 | HONDA |
| 22 | 1:58.300 | +0.033 | KTM |
| 23 | 1:58.326 | +0.026 | KTM |
| 24 | 1:58.354 | +0.028 | HONDA |
| 25 | 1:58.840 | +0.486 | GAS GAS |
| 26 | 1:58.877 | +0.037 | HUSQVARNA |
| 27 | 1:58.891 | +0.014 | KTM |
| 28 | 1:59.080 | +0.189 | KTM |
| 29 | 1:59.286 | +0.206 | HONDA |
| 30 | 1:59.481 | +0.195 | HONDA |
| pospilot |
|---|
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| 23 |
| 24 |
| 25 |
| 26 |
| 27 |
| 28 |
| 29 |
| 30 |
| pospilot | Time | Dif | Esc |
|---|---|---|---|
| 1 | 1:57.724 | - | HONDA |
| 2 | 1:58.219 | +0.495 | HUSQVARNA |
| 3 | 1:58.387 | +0.168 | KTM |
| 4 | 1:58.580 | +0.193 | KTM |
| 5 | 1:58.594 | +0.014 | HONDA |
| 6 | 1:58.609 | +0.015 | KTM |
| 7 | 1:58.702 | +0.093 | HONDA |
| 8 | 1:58.739 | +0.037 | HONDA |
| 9 | 1:58.811 | +0.072 | HONDA |
| 10 | 1:58.844 | +0.033 | HONDA |
| 11 | 1:59.251 | +0.407 | KTM |
| 12 | 1:59.259 | +0.008 | HONDA |
| 13 | 1:59.332 | +0.073 | KTM |
| 14 | 1:59.377 | +0.045 | KTM |
| 15 | 1:59.557 | +0.180 | KTM |
| 16 | 1:59.731 | +0.174 | KTM |
| 17 | 1:59.823 | +0.092 | KTM |
| 18 | 1:59.898 | +0.075 | KTM |
| 19 | 2:00.074 | +0.176 | KTM |
| 20 | 2:00.098 | +0.024 | HONDA |
| 21 | 2:00.350 | +0.252 | GAS GAS |
| 22 | 2:00.437 | +0.087 | HONDA |
| 23 | 2:00.515 | +0.078 | GAS GAS |
| 24 | 2:00.523 | +0.008 | KTM |
| 25 | 2:00.650 | +0.127 | KTM |
| 26 | 2:00.796 | +0.146 | HONDA |
| 27 | 2:01.147 | +0.351 | KTM |
| 28 | 2:01.308 | +0.161 | HUSQVARNA |
| 29 | 2:01.446 | +0.138 | HONDA |
| 30 | 2:01.941 | +0.495 | HONDA |