Gran Premio de la República Checa of Moto GP: summary and results
Marc Márquez 1º 39:51.297Ai Ogura 2º +0.421Francesco Bagnaia 3º +2.255
| posvarpilot |
|---|
| 14 |
| 21 |
| 3 |
| 42 |
| 57 |
| 65 |
| 7 |
| 88 |
| 91 |
| 107 |
| 115 |
| 128 |
| 134 |
| 147 |
| 152 |
| 162 |
| 175 |
| 8 |
| 19 |
| 15 |
| 4 |
| posvarpilot | Time | Dif | Esc | Pts |
|---|---|---|---|---|
| 14 | 39:51.297 | DUCATI | 25 | |
| 21 | +0.421 | +0.421 | APRILIA | 20 |
| 3 | +2.255 | +1.834 | DUCATI | 16 |
| 42 | +2.424 | +0.169 | DUCATI | 13 |
| 57 | +12.810 | +10.386 | HONDA | 11 |
| 65 | +14.874 | +2.064 | DUCATI | 10 |
| 7 | +18.657 | +3.783 | APRILIA | 9 |
| 88 | +21.265 | +2.608 | HONDA | 8 |
| 91 | +21.401 | +0.136 | APRILIA | 7 |
| 107 | +22.273 | +0.872 | KTM | 6 |
| 115 | +22.881 | +0.608 | HONDA | 5 |
| 128 | +22.942 | +0.061 | KTM | 4 |
| 134 | +25.003 | +2.061 | DUCATI | 3 |
| 147 | +25.806 | +0.803 | YAMAHA | 2 |
| 152 | +26.360 | +0.554 | KTM | 1 |
| 162 | +33.121 | +6.761 | YAMAHA | - |
| 175 | +44.784 | +11.663 | HONDA | - |
| 8 | Damaged (21) | - | KTM | - |
| 19 | Damaged (19) | - | YAMAHA | - |
| 15 | Accident (2) | - | YAMAHA | - |
| 4 | Disqualified (0) | - | APRILIA | - |
| pospilot |
|---|
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| pospilot | Time | Dif | Esc |
|---|---|---|---|
| 1 | - | - | DUCATI |
| 2 | +0.241 | - | APRILIA |
| 3 | +0.794 | +0.553 | DUCATI |
| 4 | +2.905 | +2.111 | DUCATI |
| 5 | +6.404 | +3.499 | APRILIA |
| 6 | +7.440 | +1.036 | APRILIA |
| 7 | +8.110 | +0.670 | KTM |
| 8 | +10.195 | +2.085 | DUCATI |
| 9 | +10.984 | +0.789 | KTM |
| 10 | +11.103 | +0.119 | HONDA |
| 11 | +13.497 | +2.394 | YAMAHA |
| 12 | +14.942 | +1.445 | DUCATI |
| 13 | +15.038 | +0.096 | YAMAHA |
| 14 | +15.535 | +0.497 | YAMAHA |
| 15 | +16.151 | +0.616 | YAMAHA |
| 16 | Damaged (21) | - | KTM |
| 17 | Damaged (19) | - | YAMAHA |
| 18 | Accident (2) | - | YAMAHA |
| 19 | Disqualified (0) | - | APRILIA |
| pospilot |
|---|
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| pospilot | Time | Dif | Esc |
|---|---|---|---|
| 1 | 1:51.139 | - | APRILIA |
| 2 | 1:51.350 | +0.211 | DUCATI |
| 3 | 1:51.383 | +0.033 | DUCATI |
| 4 | 1:51.428 | +0.045 | APRILIA |
| 5 | 1:51.436 | +0.008 | DUCATI |
| 6 | 1:51.691 | +0.255 | HONDA |
| 7 | 1:51.772 | +0.081 | APRILIA |
| 8 | 1:51.821 | +0.049 | KTM |
| 9 | 1:51.851 | +0.030 | DUCATI |
| 10 | 1:51.909 | +0.058 | APRILIA |
| 11 | 1:52.044 | +0.135 | DUCATI |
| 12 | 1:52.084 | +0.040 | HONDA |
| 13 | 1:52.053 | +0.914 | KTM |
| 14 | 1:52.086 | +0.033 | DUCATI |
| 15 | 1:52.185 | +0.099 | YAMAHA |
| 16 | 1:52.263 | +0.078 | HONDA |
| 17 | 1:52.357 | +0.094 | KTM |
| 18 | 1:52.420 | +0.063 | YAMAHA |
| 19 | 1:52.506 | +0.086 | YAMAHA |
| 20 | 1:52.556 | +0.050 | KTM |
| 21 | 1:52.626 | +0.070 | YAMAHA |
| 22 | 1:53.599 | +0.973 | HONDA |
| pospilot |
|---|
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| pospilot | Time | Dif | Esc |
|---|---|---|---|
| 1 | 1:52.050 | - | APRILIA |
| 2 | 1:52.885 | +0.835 | DUCATI |
| 3 | 1:52.915 | +0.030 | KTM |
| 4 | 1:53.012 | +0.097 | DUCATI |
| 5 | 1:53.021 | +0.009 | APRILIA |
| 6 | 1:53.043 | +0.022 | KTM |
| 7 | 1:53.084 | +0.041 | DUCATI |
| 8 | 1:53.103 | +0.019 | APRILIA |
| 9 | 1:53.188 | +0.085 | HONDA |
| 10 | 1:53.190 | +0.002 | HONDA |
| 11 | 1:53.256 | +0.066 | YAMAHA |
| 12 | 1:53.395 | +0.139 | DUCATI |
| 13 | 1:53.444 | +0.049 | HONDA |
| 14 | 1:53.445 | +0.001 | APRILIA |
| 15 | 1:53.464 | +0.019 | DUCATI |
| 16 | 1:53.492 | +0.028 | DUCATI |
| 17 | 1:53.496 | +0.004 | YAMAHA |
| 18 | 1:53.563 | +0.067 | KTM |
| 19 | 1:53.649 | +0.086 | KTM |
| 20 | 1:53.815 | +0.166 | YAMAHA |
| 21 | 1:53.979 | +0.164 | YAMAHA |
| 22 | 1:54.723 | +0.744 | HONDA |
| pospilot |
|---|
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| pospilot | Time | Dif | Esc |
|---|---|---|---|
| 1 | 1:51.735 | - | APRILIA |
| 2 | 1:51.826 | +0.091 | APRILIA |
| 3 | 1:51.942 | +0.116 | DUCATI |
| 4 | 1:51.983 | +0.041 | DUCATI |
| 5 | 1:51.988 | +0.005 | DUCATI |
| 6 | 1:52.228 | +0.240 | KTM |
| 7 | 1:52.253 | +0.025 | HONDA |
| 8 | 1:52.315 | +0.062 | HONDA |
| 9 | 1:52.320 | +0.005 | DUCATI |
| 10 | 1:52.354 | +0.034 | APRILIA |
| 11 | 1:52.365 | +0.011 | APRILIA |
| 12 | 1:52.392 | +0.027 | KTM |
| 13 | 1:52.424 | +0.032 | HONDA |
| 14 | 1:52.533 | +0.109 | YAMAHA |
| 15 | 1:52.556 | +0.023 | DUCATI |
| 16 | 1:52.561 | +0.005 | KTM |
| 17 | 1:52.576 | +0.015 | DUCATI |
| 18 | 1:52.583 | +0.007 | YAMAHA |
| 19 | 1:52.599 | +0.016 | KTM |
| 20 | 1:53.020 | +0.421 | YAMAHA |
| 21 | 1:53.398 | +0.378 | YAMAHA |
| 22 | 1:53.847 | +0.449 | HONDA |
| pospilot |
|---|
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| pospilot | Time | Dif | Esc |
|---|---|---|---|
| 1 | 1:53.303 | - | DUCATI |
| 2 | 1:53.503 | +0.200 | YAMAHA |
| 3 | 1:53.513 | +0.010 | APRILIA |
| 4 | 1:53.523 | +0.010 | HONDA |
| 5 | 1:53.621 | +0.098 | APRILIA |
| 6 | 1:53.679 | +0.058 | DUCATI |
| 7 | 1:53.779 | +0.100 | DUCATI |
| 8 | 1:53.787 | +0.008 | DUCATI |
| 9 | 1:53.821 | +0.034 | KTM |
| 10 | 1:53.845 | +0.024 | HONDA |
| 11 | 1:53.926 | +0.081 | YAMAHA |
| 12 | 1:53.928 | +0.002 | YAMAHA |
| 13 | 1:53.975 | +0.047 | KTM |
| 14 | 1:54.015 | +0.040 | APRILIA |
| 15 | 1:54.175 | +0.160 | DUCATI |
| 16 | 1:54.194 | +0.019 | APRILIA |
| 17 | 1:54.249 | +0.055 | KTM |
| 18 | 1:54.519 | +0.270 | DUCATI |
| 19 | 1:54.688 | +0.169 | HONDA |
| 20 | 1:54.790 | +0.102 | YAMAHA |
| 21 | 1:54.894 | +0.104 | KTM |
| 22 | 1:55.306 | +0.412 | HONDA |