TableMotoGP 2026
Drivers Classification
Drivers | Pts. | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Jorge Martin | 208 | 18 | 27 | 32 | 13 | 37 | 0 | - | 4 | 12 | 21 | 15 | - | - | - | - | - | - | - | - | - | - | - |
| 2Ai Ogura | 194 | 17 | 16 | 3 | 11 | 19 | 10 | - | 13 | 29 | 34 | 26 | - | - | - | - | - | - | - | - | - | - | - |
| 3Marc Márquez | 190 | 9 | 25 | 11 | 12 | - | - | - | 37 | 32 | 13 | 37 | - | - | - | - | - | - | - | - | - | - | - |
| 4Marco Bezzecchi | 186 | 25 | 31 | 25 | 20 | 27 | 14 | - | 7 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
| 5Fabio Di Giannantonio | 184 | 12 | 25 | 13 | 21 | 13 | 32 | - | 4 | 19 | 20 | 7 | - | - | - | - | - | - | - | - | - | - | - |
| 6Raúl Fernández | 159 | 23 | 6 | 10 | 14 | 8 | 6 | - | 6 | 13 | 32 | 21 | - | - | - | - | - | - | - | - | - | - | - |
| 7Pedro Acosta | 148 | 32 | 10 | 23 | 6 | 17 | 9 | - | 29 | 0 | 1 | 15 | - | - | - | - | - | - | - | - | - | - | - |
| 8Francesco Bagnaia | 143 | 8 | 2 | 15 | 9 | 9 | 20 | - | 17 | 28 | 3 | 13 | - | - | - | - | - | - | - | - | - | - | - |
| 9Álex Márquez | 87 | 0 | 13 | 14 | 25 | 2 | 12 | - | - | - | 11 | 9 | - | - | - | - | - | - | - | - | - | - | - |
| 10Luca Marini | 79 | 6 | 5 | 11 | 4 | 6 | 10 | - | 11 | 8 | 5 | 8 | - | - | - | - | - | - | - | - | - | - | - |
| 11Fermín Aldeguer | 76 | - | 8 | 5 | 7 | 7 | 20 | - | 5 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12Enea Bastianini | 76 | 4 | 1 | 16 | 8 | 9 | 0 | - | 9 | 9 | 12 | 7 | - | - | - | - | - | - | - | - | - | - | - |
| 13Brad Binder | 64 | 13 | 0 | 4 | 11 | 0 | 9 | - | 6 | 5 | 7 | 6 | - | - | - | - | - | - | - | - | - | - | - |
| 14Fabio Quartararo | 55 | 2 | 4 | 0 | 5 | 15 | 11 | - | 0 | 0 | 8 | 10 | - | - | - | - | - | - | - | - | - | - | - |
| 15Diogo Moreira | 48 | 3 | 3 | 3 | 0 | 1 | 7 | - | 13 | 5 | 2 | 5 | - | - | - | - | - | - | - | - | - | - | - |
| 16Franco Morbidelli | 46 | 8 | 4 | 2 | 11 | 2 | 9 | - | 2 | 3 | 0 | 3 | - | - | - | - | - | - | - | - | - | - | - |
| 17Johann Zarco | 34 | 5 | 7 | 1 | 11 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18Joan Mir Mayrata | 26 | 3 | 0 | 0 | 1 | 4 | 3 | - | 0 | 11 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| 19Alex Rins | 21 | 1 | 2 | 0 | 0 | 4 | 2 | - | 3 | 0 | 6 | 2 | - | - | - | - | - | - | - | - | - | - | - |
| 20Jack Miller | 19 | 0 | 0 | 0 | 0 | 1 | 1 | - | 8 | 0 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - |
| 21Toprak Razgatlioglu | 12 | 0 | 0 | 1 | 0 | 3 | 0 | - | 5 | 2 | 0 | 1 | - | - | - | - | - | - | - | - | - | - | - |
| 22Maverick Viñales | 10 | 0 | 0 | - | - | - | 5 | - | 1 | 1 | 3 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| 23Iker Lecuona Gascón | 9 | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24Augusto Fernández | 5 | - | - | - | 0 | - | 4 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| 25Michele Pirro | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26Lorenzo Savadori | 0 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 27Jonas Folger | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 28Cal Crutchlow | 0 | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
- 25Win
- 20Second position
- 16Third position