Mundial Resistencia
Fuji
| Position | Driver | Team | GD |
|---|---|---|---|
| 1 | K. Kobayashi/López/Conway | TOYOTA GAZOO RACING No.7 | - |
| 2 | F. Alonso/Nakajima/Buemi | TOYOTA GAZOO RACING No.8 | + 11,4 segundos |
| 3 | Senna/Lotterer/Beche/Jani | REBELLION RACING No.1 | + 4 vueltas |
| 4 | Petrov/Brendon Hartley/Stoffel Vandoorne/Aleshin | SMP RACING No.11 | + 11 vueltas |
| 5 | Dillmann/Webb/Ruberti | BYKOLLES RACING TEAM | + 11 vueltas |
| 6 | Jordan King/R. Taylor/Jaafar/Tan/Jeffri/Heinemeier - Hansson | JACKIE CHAN DC RACING No.37 | + 13 vueltas |
| 7 | Tung/Aubry/Richelmi | JACKIE CHAN DC RACING No.38 | + 13 vueltas |
| 8 | Negrao/Lapierre/Thiriet | SIGNATECH ALPINE | + 13 vueltas |
| 9 | Duval/Vaxivière/Perrodo | TDS RACING | + 14 vueltas |
| 10 | Boulle/Jeannette/Creed/Ricci | LARBRE COMPETITION | + 19 vueltas |
| 11 | Estre/Vanthoor/Christensen | PORSCHE GT TEAM No.92 | + 23 vueltas |
| 23 | Bergmeister/Lindsey/Perfetti | TEAM PROJECT 1 | + 29 vueltas |
* Provisional classification ahead of confirmation of potential FIA penalties. Confirmed standings
Data not yet available
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00