Mundial Resistencia
Spa-Francorchamps
| Position | Driver | Team | GD |
|---|---|---|---|
| 1 | F. Alonso/Nakajima/Buemi | TOYOTA GAZOO RACING No.8 | - |
| 2 | Berthon/Menezes/Laurent | REBELLION RACING No.3 | + 1 vuelta |
| 3 | Petrov/Brendon Hartley/Stoffel Vandoorne/Aleshin | SMP RACING No.11 | + 1 vuelta |
| 4 | Sarrazin/Sergey Sirotkin/Orudzhev | SMP RACING No.17 | + 2 vueltas |
| 5 | Senna/Lotterer/Beche/Jani | REBELLION RACING No.1 | + 3 vueltas |
| 6 | K. Kobayashi/López/Conway | TOYOTA GAZOO RACING No.7 | + 4 vueltas |
| 7 | Anthony Davidson/P. Maldonado/González | DRAGONSPEED No.31 | + 4 vueltas |
| 8 | J. Vergne/Rusinov/Van Uitert | G-DRIVE RACING | + 4 vueltas |
| 9 | Negrao/Lapierre/Thiriet | SIGNATECH ALPINE | + 4 vueltas |
| 10 | Tung/Aubry/Richelmi | JACKIE CHAN DC RACING No.38 | + 4 vueltas |
| 15 | Lynn/Martin/Adam | ASTON MARTIN RACING No.97 | + 9 vueltas |
| 16 | Calado/Guidi/Serra | AF CORSE No.51 | + 9 vueltas |
| 17 | Estre/Vanthoor/Christensen | PORSCHE GT TEAM No.92 | + 9 vueltas |
| 25 | Campbell/Ried/Andlauer/Pera | DEMPSEY PROTON RACING No.77 | + 11 vueltas |
| 26 | Hankey/Yoluc/Eastwood | TF SPORT | + 11 vueltas |
| 27 | Griffin/Pérez-Companc/Cressoni | CLEARWATER RACING | + 11 vueltas |
* Provisional classification ahead of confirmation of potential FIA penalties. Confirmed standings
Data not yet available
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00