Ranking Atp
Position | Name | Points |
---|---|---|
1 | Novak Djokovic (SRB) | 11540 |
2 | Daniil Medvedev (RUS) | 8640 |
3 | Alexander Zverev (GER) | 7840 |
4 | Stefanos Tsitsipas (GRE) | 6540 |
5 | Andrey Rublev (RUS) | 5150 |
6 | Rafael Nadal (ESP) | 4875 |
7 | Matteo Berrettini (ITA) | 4568 |
8 | Casper Ruud (NOR) | 4160 |
9 | Hubert Hurkacz (POL) | 3706 |
10 | Jannik Sinner (ITA) | 3350 |
11 | Felix Auger Aliassime (CAN) | 3308 |
12 | Cameron Norrie (GBR) | 2945 |
13 | Diego Sebastian Schwartzman (ARG) | 2625 |
14 | Denis Shapovalov (CAN) | 2475 |
15 | Dominic Thiem (AUT) | 2425 |
16 | Roger Federer (SUI) | 2385 |
17 | Cristian Garin (CHI) | 2353 |
18 | Aslan Karatsev (RUS) | 2351 |
19 | Roberto Bautista Agut (ESP) | 2260 |
20 | Pablo Carreño Busta (ESP) | 2230 |
21 | Gael Monfils (FRA) | 2158 |
22 | Nikoloz Basilashvili (GEO) | 2101 |
23 | Taylor Harry Fritz (USA) | 2050 |
24 | John Isner (USA) | 1991 |
25 | Daniel Evans (GBR) | 1942 |
26 | Reilly Opelka (USA) | 1936 |
27 | Lorenzo Sonego (ITA) | 1825 |
28 | Grigor Dimitrov (BUL) | 1801 |
29 | Karen Khachanov (RUS) | 1731 |
30 | Marin Cilic (CRO) | 1710 |
31 | Lloyd George Muirhead Harris (RSA) | 1644 |
32 | Carlos Alcaraz (ESP) | 1612 |
33 | Dusan Lajovic (SRB) | 1591 |
34 | Álex de Miñaur (AUS) | 1561 |
35 | Ugo Humbert (FRA) | 1558 |
36 | Alexander Bublik (KAZ) | 1538 |
37 | Fabio Fognini (ITA) | 1494 |
38 | Frances Tiafoe (USA) | 1492 |
39 | David Goffin (BEL) | 1476 |
40 | Marton Fucsovics (HUN) | 1459 |
41 | Sebastian Korda (USA) | 1426 |
42 | Filip Krajinovic (SRB) | 1402 |
43 | Tommy Paul (USA) | 1349 |
44 | Federico Delbonis (ARG) | 1327 |
45 | Albert Ramos-Vinolas (ESP) | 1294 |
46 | Benoit Paire (FRA) | 1245 |
47 | Kei Nishikori (JPN) | 1210 |
48 | Ilya Ivashka (BLR) | 1194 |
49 | James Duckworth (AUS) | 1176 |
50 | Alejandro Davidovich Fokina (ESP) | 1160 |
51 | Jan-Lennard Struff (GER) | 1134 |
52 | Laslo Djere (SRB) | 1131 |
53 | Soon Woo Kwon (KOR) | 1115 |
54 | Dominik Koepfer (GER) | 1101 |
55 | Mackenzie McDonald (USA) | 1084 |
56 | Jenson Brooksby (USA) | 1063 |
57 | BoticVan de Zandschulp (NED) | 1034 |
58 | Arthur Rinderknech (FRA) | 1029 |
59 | Lorenzo Musetti (ITA) | 1004 |
60 | Pedro Martínez Portero (ESP) | 1001 |
61 | Alexei Popyrin (AUS) | 1000 |
62 | Gianluca Mager (ITA) | 978 |
63 | Federico Coria (ARG) | 976 |
64 | Benjamin Bonzi (FRA) | 969 |
65 | Tallon Griekspoor (NED) | 966 |
66 | Marcos Giron (USA) | 929 |
67 | Hugo Gaston (FRA) | 919 |
68 | Brandon Nakashima (UNK) | 917 |
69 | Miomir Kecmanovic (SRB) | 916 |
70 | Milos Raonic (CAN) | 884 |
71 | Adrian Mannarino (FRA) | 879 |
72 | John Millman (AUS) | 875 |
73 | Borna Coric (CRO) | 874 |
74 | Guido Pella (ARG) | 866 |
75 | Jordan Thompson (AUS) | 860 |
76 | Facundo Bagnis (ARG) | 860 |
77 | Jaume Munar (ESP) | 848 |
78 | Stefano Travaglia (ITA) | 846 |
79 | Roberto Carballes Baena (ESP) | 837 |
80 | Kevin Anderson (RSA) | 829 |
81 | Yoshihito Nishioka (JPN) | 823 |
82 | Stan Wawrinka (SUI) | 822 |
83 | Jiri Vesely (CZE) | 822 |
84 | Daniel Altmaier (GER) | 813 |
85 | Steve Johnson (USA) | 812 |
86 | Peter Gojowczyk (GER) | 808 |
87 | Richard Gasquet (FRA) | 807 |
88 | Alex Molcan (SVK) | 806 |
89 | Thiago Monteiro (BRA) | 805 |
90 | Juan Manuel Cerundolo (ARG) | 803 |
91 | Pablo Andújar (ESP) | 800 |
92 | Corentin Moutet (FRA) | 797 |
93 | Nick Kyrgios (AUS) | 793 |
94 | Mikael Ymer (SWE) | 782 |
95 | Emil Ruusuvuori (END) | 778 |
96 | Tennys Sandgren (USA) | 773 |
97 | Pablo Cuevas (URU) | 770 |
98 | Henri Laaksonen (SUI) | 765 |
99 | Sebastian Baez (ARG) | 762 |
100 | Marco Cecchinato (ITA) | 759 |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00