ECONOMY
Gas prices today, September 18 in California by county: what’s the average price near me?
California is renowned for its high gasoline costs and has prices that are far higher than the US average.
Gas prices have been creeping up across the United States in the last two months. After recovering from the highs of a year ago, when the average national price broke over the five-dollar mark, the restriction of drilling by oil baron group OPEC has pushed prices up.
California is by far the most expensive state for gas. Since the beginning of the year the average price of a gallon of gas has been climbing steadily, now standing at $5.688 a gallon, increasing from $5.658 yesterday, according to the AAA. This is nearly $2 higher than the national average of $3.881.
County | Regular | Mid-Grade | Premium | Diesel |
---|---|---|---|---|
Bakersfield | $5.551 | $5.706 | $5.895 | $6.342 |
Chico-Paradise | $5.356 | $5.559 | $5.706 | $6.099 |
El Centro | $5.571 | $5.585 | $5.808 | $6.359 |
Fresno | $5.432 | $5.641 | $5.808 | $6.336 |
Hanford-Corcoran | $5.408 | $5.564 | $5.710 | $6.212 |
Los Angeles-Long Beach | $5.915 | $6.052 | $6.226 | $6.398 |
Madera-Chowchilla | $5.393 | $5.571 | $5.789 | $6.360 |
Merced | $5.439 | $5.636 | $5.847 | $6.276 |
Modesto | $5.339 | $5.564 | $5.742 | $6.230 |
Napa | $5.667 | $5.838 | $6.021 | $6.431 |
Oakland | $5.547 | $5.744 | $5.918 | $6.355 |
Orange County | $5.912 | $6.071 | $6.210 | $6.376 |
Redding | $5.424 | $5.545 | $5.722 | $6.290 |
Riverside | $5.746 | $5.908 | $6.076 | $6.319 |
Sacramento | $5.503 | $5.708 | $5.881 | $6.299 |
Salinas | $5.573 | $5.795 | $5.940 | $6.510 |
San Bernardino | $5.776 | $5.909 | $6.104 | $6.332 |
San Diego | $5.847 | $6.006 | $6.180 | $6.298 |
San Francisco | $5.617 | $5.776 | $5.986 | $6.454 |
San Jose | $5.503 | $5.689 | $5.861 | $6.345 |
San Luis Obispo-Atascadero-Paso Robles | $5.885 | $5.985 | $6.166 | $6.635 |
San Rafael | $5.645 | $5.844 | $6.033 | $6.534 |
Santa Barbara-Santa Maria-Lompoc | $5.795 | $5.850 | $6.075 | $6.388 |
Santa Cruz-Watsonville | $5.550 | $5.754 | $5.968 | $6.396 |
Santa Rosa | $5.618 | $5.832 | $5.998 | $6.402 |
Stockton-Lodi | $5.357 | $5.579 | $5.747 | $6.252 |
Vallejo-Fairfield | $5.521 | $5.735 | $5.906 | $6.303 |
Ventura | $5.851 | $5.978 | $6.150 | $6.356 |
Visalia-Tulare-Porterville | $5.461 | $5.586 | $5.801 | $6.301 |
Yolo | $5.441 | $5.629 | $5.856 | $6.187 |
Yuba City | $5.250 | $5.499 | $5.702 | $6.153 |
Why are California’s gas prices the highest in the US?
California imposes some of the highest state taxes on gasoline in the country. These taxes include both a state excise tax and a sales tax, which can significantly increase the price of gasoline at the pump.
Furthermore, the prices across the country are on the rise due to the fast increasing price of crude oil.
Experts like Severin Borenstein, a professor at UC Berkeley, have been arguing that oil companies can take advantage of “a less competitive gasoline market than the rest of the country,” at least in part, “because we use this cleaner-burning gasoline formulation that we can’t trade with the rest of the country, partially because two refiners in California control about half of the entire gasoline market.”
Those two refineries are Marathon Petroleum Corp and Chevron USA, which together can refine more than 875,000 barrels of oil a day.