- Born:11/07/2001
- Age:24 years old
Club / National team:
Competition:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 1 | 0.08 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 1 | 0.08 |
| Goals scored via an attempt using the left foot | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Cards | 3 | 0.23 |
| Player receives a yellow card for an infringement | 3 | 0.23 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 17 | 1.31 |
| Fouls committed | 20 | 1.54 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 97 | 7.46 |
| All duels for possession of the ball where possession was won | 41 | 3.15 |
| All duels for possession of the ball where possession was lost | 56 | 4.31 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 6 | 0.46 |
| Total dribbles where a team player beats an opponent | 2 | 0.15 |
| Attempted dribbles which resulted in a loss of possession | 4 | 0.31 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 127 | 9.77 |
| All accurate passes | 98 | 7.54 |
| Total number of unsuccessful passes | 29 | 2.23 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 18 | 1.38 |
| Total shots on target inclusive of goals scored | 6 | 0.46 |
| Total attempts on goal which are off target or hit the post/crossbar | 12 | 0.92 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2025-2026 |
|
13 | 0.08 | 1 |
| 2024-2025 |
|
58 | 0.05 | 3 |
| 2024-2025 |
|
3 | 0.33 | 1 |
| 2023-2024 |
|
19 | 0.05 | 1 |
| 2022-2023 |
|
5 | 0.2 | 1 |
| 2019-2020 |
|
0 | 0 | 0 |