- Born:09/06/1999
- Age:26 years old
Club / National team:
Competition:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 3 | 0.08 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 3 | 0.08 |
| Goals scored via an attempt using the left foot | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Cards | 5 | 0.14 |
| Player receives a yellow card for an infringement | 5 | 0.14 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 74 | 2.06 |
| Fouls committed | 33 | 0.92 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 418 | 11.61 |
| All duels for possession of the ball where possession was won | 221 | 6.14 |
| All duels for possession of the ball where possession was lost | 197 | 5.47 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 128 | 3.56 |
| Total dribbles where a team player beats an opponent | 58 | 1.61 |
| Attempted dribbles which resulted in a loss of possession | 70 | 1.94 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 557 | 15.47 |
| All accurate passes | 405 | 11.25 |
| Total number of unsuccessful passes | 152 | 4.22 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 40 | 1.11 |
| Total shots on target inclusive of goals scored | 14 | 0.39 |
| Total attempts on goal which are off target or hit the post/crossbar | 26 | 0.72 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2025-2026 |
|
39 | 0.1 | 4 |
| 2025-2026 |
|
1 | 0 | 0 |
| 2024-2025 |
|
24 | 0 | 0 |
| 2023-2024 |
|
2 | 0 | 0 |
| 2023-2024 |
|
33 | 0 | 0 |
| 2022-2023 |
|
16 | 0 | 0 |
| 2021-2022 |
|
16 | 0.13 | 2 |
| 2021-2022 |
|
2 | 0 | 0 |
| 2019-2020 |
|
7 | 0.14 | 1 |
| 2018-2019 |
|
1 | 0 | 0 |
| 2018-2019 |
|
0 | 0 | 0 |