- Born:16/02/2000
- Age:25 years old
Type | Total | Average |
---|---|---|
Total goals scored | 10 | 0.71 |
Total goals scored via a headed shot | 0 | 0 |
Goal from a penalty | 0 | 0 |
Goals scored via an attempt using the right foot | 10 | 0.71 |
Goals scored via an attempt using the left foot | 0 | 0 |
Type | Total | Average |
---|---|---|
Cards | 0 | 0 |
Player receives a yellow card for an infringement | 0 | 0 |
Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
Type | Total | Average |
---|---|---|
Fouls received | 7 | 0.5 |
Fouls committed | 11 | 0.79 |
Type | Total | Average |
---|---|---|
All direct player on player confrontations for possession of the ball | 70 | 5 |
All duels for possession of the ball where possession was won | 24 | 1.71 |
All duels for possession of the ball where possession was lost | 46 | 3.29 |
Type | Total | Average |
---|---|---|
Total dribbles attempted | 21 | 1.5 |
Total dribbles where a team player beats an opponent | 10 | 0.71 |
Attempted dribbles which resulted in a loss of possession | 11 | 0.79 |
Type | Total | Average |
---|---|---|
Total attempted passes | 293 | 20.93 |
All accurate passes | 263 | 18.79 |
Total number of unsuccessful passes | 30 | 2.14 |
Type | Total | Average |
---|---|---|
Total shots at goal | 36 | 2.57 |
Total shots on target inclusive of goals scored | 25 | 1.79 |
Total attempts on goal which are off target or hit the post/crossbar | 11 | 0.79 |
Season | Team | Matches | Goals / Match | Goals |
---|---|---|---|---|
2023-2024 |
![]() |
38 | 0.24 | 9 |
2022-2023 |
![]() |
5 | 0 | 0 |
2022-2023 |
![]() |
40 | 0.43 | 17 |
2021-2022 |
![]() |
43 | 0.28 | 12 |
2020-2021 |
![]() |
41 | 0.39 | 16 |
2019-2020 |
![]() |
0 | 0 | 3 |
2019-2020 |
![]() |
9 | 0 | 0 |
2018-2019 |
![]() |
0 | 0 | 0 |
2018-2019 |
![]() |
0 | 0 | 0 |
2017-2018 |
![]() |
19 | 0 | 0 |
2016-2017 |
![]() |
0 | 0 | 0 |
2024-2025 |
![]() |
19 | 0.16 | 3 |
2024-2025 |
![]() |
14 | 0.71 | 10 |