- Born:17/02/2003
- Age:22 years old
Club / National team:
Competition:
Type | Total | Average |
---|---|---|
Total goals scored | 2 | 0.08 |
Total goals scored via a headed shot | 1 | 0.04 |
Goal from a penalty | 0 | 0 |
Goals scored via an attempt using the right foot | 1 | 0.04 |
Goals scored via an attempt using the left foot | 0 | 0 |
Type | Total | Average |
---|---|---|
Cards | 0 | 0 |
Player receives a yellow card for an infringement | 2 | 0.08 |
Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
Type | Total | Average |
---|---|---|
Fouls received | 13 | 0.5 |
Fouls committed | 13 | 0.5 |
Type | Total | Average |
---|---|---|
All direct player on player confrontations for possession of the ball | 142 | 5.46 |
All duels for possession of the ball where possession was won | 48 | 1.85 |
All duels for possession of the ball where possession was lost | 94 | 3.62 |
Type | Total | Average |
---|---|---|
Total dribbles attempted | 35 | 1.35 |
Total dribbles where a team player beats an opponent | 11 | 0.42 |
Attempted dribbles which resulted in a loss of possession | 24 | 0.92 |
Type | Total | Average |
---|---|---|
Total attempted passes | 184 | 7.08 |
All accurate passes | 132 | 5.08 |
Total number of unsuccessful passes | 52 | 2 |
Type | Total | Average |
---|---|---|
Total shots at goal | 22 | 0.85 |
Total shots on target inclusive of goals scored | 7 | 0.27 |
Total attempts on goal which are off target or hit the post/crossbar | 15 | 0.58 |
Season | Team | Matches | Goals / Match | Goals |
---|---|---|---|---|
2024-2025 |
![]() |
26 | 0.08 | 2 |
2022-2023 |
![]() |
0 | 0 | 3 |
2021-2022 |
![]() |
0 | 0 | 0 |
2020-2021 |
![]() |
3 | 0 | 0 |