- Born:28/05/1994
- Age:31 years old
Club / National team:
Competition:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 0 | 0 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 0 | 0 |
| Goals scored via an attempt using the left foot | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Cards | 2 | 0.07 |
| Player receives a yellow card for an infringement | 2 | 0.07 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 15 | 0.56 |
| Fouls committed | 13 | 0.48 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 105 | 3.89 |
| All duels for possession of the ball where possession was won | 49 | 1.81 |
| All duels for possession of the ball where possession was lost | 56 | 2.07 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 16 | 0.59 |
| Total dribbles where a team player beats an opponent | 10 | 0.37 |
| Attempted dribbles which resulted in a loss of possession | 6 | 0.22 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 460 | 17.04 |
| All accurate passes | 388 | 14.37 |
| Total number of unsuccessful passes | 72 | 2.67 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 11 | 0.41 |
| Total shots on target inclusive of goals scored | 4 | 0.15 |
| Total attempts on goal which are off target or hit the post/crossbar | 7 | 0.26 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2024-2025 |
|
27 | 0 | 0 |
| 2023-2024 |
|
24 | 0.08 | 2 |
| 2022-2023 |
|
11 | 0 | 0 |
| 2022-2023 |
|
0 | 0 | 0 |
| 2021-2022 |
|
7 | 0 | 0 |
| 2019-2020 |
|
1 | 0 | 0 |
| 2019-2020 |
|
17 | 0 | 0 |
| 2018-2019 |
|
32 | 0.16 | 5 |
| 2017-2018 |
|
26 | 0.04 | 1 |
| 2016-2017 |
|
0 | 0 | 3 |
| 2015-2016 |
|
0 | 0 | 2 |
| 2014-2015 |
|
0 | 0 | 2 |
| 2013-2014 |
|
0 | 0 | 1 |