- Born:13/07/1996
- Age:28 years old
Club / National team:
Competition:
Type | Total | Average |
---|---|---|
Total goals scored | 9 | 0.26 |
Total goals scored via a headed shot | 0 | 0 |
Goal from a penalty | 0 | 0 |
Goals scored via an attempt using the right foot | 8 | 0.24 |
Goals scored via an attempt using the left foot | 1 | 0.03 |
Type | Total | Average |
---|---|---|
Cards | 0 | 0 |
Player receives a yellow card for an infringement | 3 | 0.09 |
Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
Type | Total | Average |
---|---|---|
Fouls received | 38 | 1.12 |
Fouls committed | 27 | 0.79 |
Type | Total | Average |
---|---|---|
All direct player on player confrontations for possession of the ball | 226 | 6.65 |
All duels for possession of the ball where possession was won | 93 | 2.74 |
All duels for possession of the ball where possession was lost | 133 | 3.91 |
Type | Total | Average |
---|---|---|
Total dribbles attempted | 33 | 0.97 |
Total dribbles where a team player beats an opponent | 11 | 0.32 |
Attempted dribbles which resulted in a loss of possession | 22 | 0.65 |
Type | Total | Average |
---|---|---|
Total attempted passes | 509 | 14.97 |
All accurate passes | 382 | 11.24 |
Total number of unsuccessful passes | 127 | 3.74 |
Type | Total | Average |
---|---|---|
Total shots at goal | 44 | 1.29 |
Total shots on target inclusive of goals scored | 24 | 0.71 |
Total attempts on goal which are off target or hit the post/crossbar | 20 | 0.59 |
Season | Team | Matches | Goals / Match | Goals |
---|---|---|---|---|
2024-2025 |
![]() |
34 | 0.26 | 9 |
2022-2023 |
![]() |
28 | 0.32 | 9 |
2021-2022 |
![]() |
30 | 0.27 | 8 |
2020-2021 |
![]() |
36 | 0.25 | 9 |
2019-2020 |
![]() |
0 | 0 | 4 |
2018-2019 |
![]() |
0 | 0 | 22 |
2017-2018 |
![]() |
0 | 0 | 9 |
2016-2017 |
![]() |
0 | 0 | 7 |
2015-2016 |
![]() |
0 | 0 | 0 |
2014-2015 |
![]() |
0 | 0 | 2 |