- Born:09/01/1998
- Age:28 years old
Club / National team:
Competition:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 7 | 0.23 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 4 | 0.13 |
| Goals scored via an attempt using the left foot | 3 | 0.1 |
| Type | Total | Average |
|---|---|---|
| Cards | 1 | 0.03 |
| Player receives a yellow card for an infringement | 1 | 0.03 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 5 | 0.16 |
| Fouls committed | 5 | 0.16 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 100 | 3.23 |
| All duels for possession of the ball where possession was won | 49 | 1.58 |
| All duels for possession of the ball where possession was lost | 51 | 1.65 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 44 | 1.42 |
| Total dribbles where a team player beats an opponent | 28 | 0.9 |
| Attempted dribbles which resulted in a loss of possession | 16 | 0.52 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 808 | 26.06 |
| All accurate passes | 673 | 21.71 |
| Total number of unsuccessful passes | 135 | 4.35 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 33 | 1.06 |
| Total shots on target inclusive of goals scored | 22 | 0.71 |
| Total attempts on goal which are off target or hit the post/crossbar | 11 | 0.35 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2025-2026 |
|
48 | 0.17 | 8 |
| 2024-2025 |
|
80 | 0.04 | 3 |
| 2023-2024 |
|
34 | 0.24 | 8 |
| 2022-2023 |
|
33 | 0.15 | 5 |
| 2021-2022 |
|
0 | 0.12 | 3 |
| 2020-2021 |
|
0 | 0 | 14 |
| 2019-2020 |
|
0 | 0 | 0 |
| 2017-2018 |
|
0 | 0 | 0 |