- Born:24/10/1993
- Age:30 years old
| Type | Total | Average |
|---|---|---|
| Total goals scored | 1 | 0.08 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 1 | 0.08 |
| Goals scored via an attempt using the left foot | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Cards | 0 | 0 |
| Player receives a yellow card for an infringement | 0 | 0 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 7 | 0.58 |
| Fouls committed | 3 | 0.25 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 55 | 4.58 |
| All duels for possession of the ball where possession was won | 25 | 2.08 |
| All duels for possession of the ball where possession was lost | 30 | 2.5 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 11 | 0.92 |
| Total dribbles where a team player beats an opponent | 5 | 0.42 |
| Attempted dribbles which resulted in a loss of possession | 6 | 0.5 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 80 | 6.67 |
| All accurate passes | 63 | 5.25 |
| Total number of unsuccessful passes | 17 | 1.42 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 12 | 1 |
| Total shots on target inclusive of goals scored | 4 | 0.33 |
| Total attempts on goal which are off target or hit the post/crossbar | 8 | 0.67 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2017-2018 |
|
12 | 0.08 | 1 |
| 2016-2017 |
|
10 | 0 | 0 |
| 2013-2014 |
|
25 | 0.08 | 2 |