
Dani OlmoDani Olmo
Personal Information
Born: 07/05/1998
Country: Spain
Age: 28 years old
Position: Midfielder
Height: 182 cm
Weight: 73 kg
National Team: Spain
Stats
LALIGA EA Sports 2026/2027
Games played: 9
Spades
2
in 9 matches
| GoalType | Total | Average |
|---|---|---|
| Total goals scored | 1 | 0.11 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 1 | 0.11 |
| Goals scored via an attempt using the left foot | 0 | 0 |
| CardType | Total | Average |
|---|---|---|
| Cards | 1 | 0.11 |
| Player receives a yellow card for an infringement | 1 | 0.11 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| FoulsType | Total | Average |
|---|---|---|
| Fouls received | 8 | 0.89 |
| Fouls committed | 2 | 0.22 |
| DuelType | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 33 | 3.67 |
| Won | 20 | 2.22 |
| Lost | 13 | 1.44 |
| DribbleType | Total | Average |
|---|---|---|
| Total dribbles attempted | 8 | 0.89 |
| Successful dribbles | 5 | 0.56 |
| Unsuccessful passes | 3 | 0.33 |
| PassType | Total | Average |
|---|---|---|
| Total attempted passes | 244 | 27.11 |
| Accurate passes | 229 | 25.44 |
| Total number of unsuccessful passes | 15 | 1.67 |
| ShotType | Total | Average |
|---|---|---|
| Total shots at goal | 10 | 1.11 |
| Total shots on target inclusive of goals scored | 5 | 0.56 |
| Total attempts on goal which are off target or hit the post/crossbar | 5 | 0.56 |
Career
| Season | Team | Matches | Goals | Promedio |
|---|---|---|---|---|
| 2026-2027 | 12 | 1 | 0.08 | |
| 2025-2026 | 49 | 8 | 0.16 | |
| 2024-2025 | 78 | 12 | 0.15 | |
| 2023-2024 | 24 | 5 | 0.21 | |
| 2022-2023 | 26 | 4 | 0.15 | |
| 2021-2022 | 31 | 4 | 0.13 | |
| 2020-2021 | 46 | 7 | 0.15 | |
| 2019-2020 | 28 | 8 | 0.29 | |
| 2019-2020 | 20 | 5 | 0.25 | |
| 2018-2019 | 51 | 12 | 0.24 | |
| 2017-2018 | 33 | 9 | 0.27 | |
| 2016-2017 | 25 | 0 | 0 | |
| 2016-2017 | 0 | 2 | 0 | |
| 2016-2017 | 0 | 0 | 0 | |
| 2015-2016 | 0 | 1 | 0 | |
| 2015-2016 | 3 | 1 | 0.33 | |
| 2015-2016 | 0 | 2 | 0 | |
| 2014-2015 | 11 | 0 | 0 |
Honours
2026
2025-20262024-2025
2024-2025
2024-2025
2024
2022-20232021-2022
2022-2023
2019-20202018-20192017-20182015-20162014-2015
2019