- Born:07/05/2003
- Age:22 years old
Club / National team:
Competition:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 1 | 0.07 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 0 | 0 |
| Goals scored via an attempt using the left foot | 1 | 0.07 |
| Type | Total | Average |
|---|---|---|
| Cards | 2 | 0.14 |
| Player receives a yellow card for an infringement | 2 | 0.14 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 21 | 1.5 |
| Fouls committed | 14 | 1 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 117 | 8.36 |
| All duels for possession of the ball where possession was won | 56 | 4 |
| All duels for possession of the ball where possession was lost | 61 | 4.36 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 25 | 1.79 |
| Total dribbles where a team player beats an opponent | 16 | 1.14 |
| Attempted dribbles which resulted in a loss of possession | 9 | 0.64 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 182 | 13 |
| All accurate passes | 141 | 10.07 |
| Total number of unsuccessful passes | 41 | 2.93 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 8 | 0.57 |
| Total shots on target inclusive of goals scored | 2 | 0.14 |
| Total attempts on goal which are off target or hit the post/crossbar | 6 | 0.43 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2025-2026 |
|
15 | 0.07 | 1 |
| 2025-2026 |
|
0 | 0 | 0 |
| 2024-2025 |
|
17 | 0.18 | 3 |
| 2024-2025 |
|
2 | 0 | 0 |
| 2023-2024 |
|
18 | 0 | 0 |
| 2023-2024 |
|
2 | 0 | 0 |
| 2022-2023 |
|
27 | 0.15 | 4 |
| 2021-2022 |
|
0 | 0 | 0 |