- Born:07/05/2003
- Age:22 years old
Club / National team:
Competition:
Type | Total | Average |
---|---|---|
Total goals scored | 2 | 0.14 |
Total goals scored via a headed shot | 0 | 0 |
Goal from a penalty | 0 | 0 |
Goals scored via an attempt using the right foot | 1 | 0.07 |
Goals scored via an attempt using the left foot | 1 | 0.07 |
Type | Total | Average |
---|---|---|
Cards | 0 | 0 |
Player receives a yellow card for an infringement | 1 | 0.07 |
Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
Type | Total | Average |
---|---|---|
Fouls received | 9 | 0.64 |
Fouls committed | 7 | 0.5 |
Type | Total | Average |
---|---|---|
All direct player on player confrontations for possession of the ball | 85 | 6.07 |
All duels for possession of the ball where possession was won | 28 | 2 |
All duels for possession of the ball where possession was lost | 57 | 4.07 |
Type | Total | Average |
---|---|---|
Total dribbles attempted | 24 | 1.71 |
Total dribbles where a team player beats an opponent | 9 | 0.64 |
Attempted dribbles which resulted in a loss of possession | 15 | 1.07 |
Type | Total | Average |
---|---|---|
Total attempted passes | 171 | 12.21 |
All accurate passes | 140 | 10 |
Total number of unsuccessful passes | 31 | 2.21 |
Type | Total | Average |
---|---|---|
Total shots at goal | 9 | 0.64 |
Total shots on target inclusive of goals scored | 4 | 0.29 |
Total attempts on goal which are off target or hit the post/crossbar | 5 | 0.36 |
Season | Team | Matches | Goals / Match | Goals |
---|---|---|---|---|
2023-2024 |
![]() |
18 | 0 | 0 |
2023-2024 |
![]() |
2 | 0 | 0 |
2022-2023 |
![]() |
27 | 0.15 | 4 |
2021-2022 |
![]() |
0 | 0 | 0 |
2024-2025 |
![]() |
2 | 0 | 0 |
2024-2025 |
![]() |
14 | 0.14 | 2 |