- Born:19/07/1996
- Age:29 years old
Club / National team:
Competition:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 7 | 0.21 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 6 | 0.18 |
| Goals scored via an attempt using the left foot | 1 | 0.03 |
| Type | Total | Average |
|---|---|---|
| Cards | 4 | 0.12 |
| Player receives a yellow card for an infringement | 4 | 0.12 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 21 | 0.64 |
| Fouls committed | 26 | 0.79 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 169 | 5.12 |
| All duels for possession of the ball where possession was won | 63 | 1.91 |
| All duels for possession of the ball where possession was lost | 106 | 3.21 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 47 | 1.42 |
| Total dribbles where a team player beats an opponent | 15 | 0.45 |
| Attempted dribbles which resulted in a loss of possession | 32 | 0.97 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 699 | 21.18 |
| All accurate passes | 548 | 16.61 |
| Total number of unsuccessful passes | 151 | 4.58 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 52 | 1.58 |
| Total shots on target inclusive of goals scored | 27 | 0.82 |
| Total attempts on goal which are off target or hit the post/crossbar | 25 | 0.76 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2025-2026 |
|
35 | 0.2 | 7 |
| 2024-2025 |
|
37 | 0.08 | 3 |
| 2023-2024 |
|
40 | 0.25 | 10 |
| 2022-2023 |
|
33 | 0.27 | 9 |
| 2021-2022 |
|
32 | 0.5 | 16 |
| 2020-2021 |
|
0 | 0 | 0 |
| 2019-2020 |
|
34 | 0.03 | 1 |
| 2018-2019 |
|
0 | 0 | 14 |
| 2017-2018 |
|
0 | 0 | 6 |
| 2016-2017 |
|
0 | 0 | 2 |
| 2016-2017 |
|
0 | 0 | 0 |
| 2015-2016 |
|
0 | 0 | 7 |