- Born:02/02/1999
- Age:26 years old
Club / National team:
Competition:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 3 | 0.25 |
| Total goals scored via a headed shot | 2 | 0.17 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 0 | 0 |
| Goals scored via an attempt using the left foot | 1 | 0.08 |
| Type | Total | Average |
|---|---|---|
| Cards | 2 | 0.17 |
| Player receives a yellow card for an infringement | 2 | 0.17 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 0 | 0 |
| Fouls committed | 8 | 0.67 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 61 | 5.08 |
| All duels for possession of the ball where possession was won | 37 | 3.08 |
| All duels for possession of the ball where possession was lost | 24 | 2 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 5 | 0.42 |
| Total dribbles where a team player beats an opponent | 3 | 0.25 |
| Attempted dribbles which resulted in a loss of possession | 2 | 0.17 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 1024 | 85.33 |
| All accurate passes | 937 | 78.08 |
| Total number of unsuccessful passes | 87 | 7.25 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 9 | 0.75 |
| Total shots on target inclusive of goals scored | 4 | 0.33 |
| Total attempts on goal which are off target or hit the post/crossbar | 5 | 0.42 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2025-2026 |
|
16 | 0.19 | 3 |
| 2024-2025 |
|
76 | 0 | 0 |
| 2023-2024 |
|
40 | 0.05 | 2 |
| 2022-2023 |
|
46 | 0.04 | 2 |
| 2021-2022 |
|
0 | 0.05 | 1 |
| 2020-2021 |
|
36 | 0.06 | 2 |
| 2019-2020 |
|
19 | 0 | 0 |
| 2019-2020 |
|
27 | 0.3 | 8 |
| 2018-2019 |
|
0 | 0 | 0 |
| 2018-2019 |
|
0 | 0 | 7 |
| 2017-2018 |
|
0 | 0 | 0 |