- Born:02/02/1999
- Age:26 years old
Club / National team:
Competition:
Type | Total | Average |
---|---|---|
Total goals scored | 0 | 0 |
Total goals scored via a headed shot | 0 | 0 |
Goal from a penalty | 0 | 0 |
Goals scored via an attempt using the right foot | 0 | 0 |
Goals scored via an attempt using the left foot | 0 | 0 |
Type | Total | Average |
---|---|---|
Cards | 0 | 0 |
Player receives a yellow card for an infringement | 3 | 0.15 |
Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
Type | Total | Average |
---|---|---|
Fouls received | 4 | 0.2 |
Fouls committed | 24 | 1.2 |
Type | Total | Average |
---|---|---|
All direct player on player confrontations for possession of the ball | 148 | 7.4 |
All duels for possession of the ball where possession was won | 81 | 4.05 |
All duels for possession of the ball where possession was lost | 67 | 3.35 |
Type | Total | Average |
---|---|---|
Total dribbles attempted | 16 | 0.8 |
Total dribbles where a team player beats an opponent | 10 | 0.5 |
Attempted dribbles which resulted in a loss of possession | 6 | 0.3 |
Type | Total | Average |
---|---|---|
Total attempted passes | 1368 | 68.4 |
All accurate passes | 1199 | 59.95 |
Total number of unsuccessful passes | 169 | 8.45 |
Type | Total | Average |
---|---|---|
Total shots at goal | 11 | 0.55 |
Total shots on target inclusive of goals scored | 1 | 0.05 |
Total attempts on goal which are off target or hit the post/crossbar | 10 | 0.5 |
Season | Team | Matches | Goals / Match | Goals |
---|---|---|---|---|
2024-2025 |
![]() |
28 | 0 | 0 |
2023-2024 |
![]() |
40 | 0.05 | 2 |
2022-2023 |
![]() |
46 | 0.04 | 2 |
2021-2022 |
![]() |
0 | 0.05 | 1 |
2020-2021 |
![]() |
36 | 0.06 | 2 |
2019-2020 |
![]() |
19 | 0 | 0 |
2019-2020 |
![]() |
27 | 0.3 | 8 |
2018-2019 |
![]() |
0 | 0 | 0 |
2018-2019 |
![]() |
0 | 0 | 7 |
2017-2018 |
![]() |
0 | 0 | 0 |