- Born:13/12/2001
- Age:23 years old
Club / National team:
Competition:
Type | Total | Average |
---|---|---|
Total goals scored | 0 | 0 |
Total goals scored via a headed shot | 0 | 0 |
Goal from a penalty | 0 | 0 |
Goals scored via an attempt using the right foot | 0 | 0 |
Goals scored via an attempt using the left foot | 0 | 0 |
Type | Total | Average |
---|---|---|
Cards | 0 | 0 |
Player receives a yellow card for an infringement | 1 | 0.04 |
Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
Type | Total | Average |
---|---|---|
Fouls received | 6 | 0.26 |
Fouls committed | 9 | 0.39 |
Type | Total | Average |
---|---|---|
All direct player on player confrontations for possession of the ball | 123 | 5.35 |
All duels for possession of the ball where possession was won | 49 | 2.13 |
All duels for possession of the ball where possession was lost | 74 | 3.22 |
Type | Total | Average |
---|---|---|
Total dribbles attempted | 39 | 1.7 |
Total dribbles where a team player beats an opponent | 16 | 0.7 |
Attempted dribbles which resulted in a loss of possession | 23 | 1 |
Type | Total | Average |
---|---|---|
Total attempted passes | 377 | 16.39 |
All accurate passes | 294 | 12.78 |
Total number of unsuccessful passes | 83 | 3.61 |
Type | Total | Average |
---|---|---|
Total shots at goal | 9 | 0.39 |
Total shots on target inclusive of goals scored | 3 | 0.13 |
Total attempts on goal which are off target or hit the post/crossbar | 6 | 0.26 |
Season | Team | Matches | Goals / Match | Goals |
---|---|---|---|---|
2024-2025 |
![]() |
23 | 0 | 0 |
2023-2024 |
![]() |
33 | 0.3 | 10 |
2022-2023 |
![]() |
17 | 0 | 0 |
2021-2022 |
![]() |
0 | 0 | 0 |
2020-2021 |
![]() |
8 | 0.13 | 1 |