- Born:22/01/2003
- Age:22 years old
Competition:
Type | Total | Average |
---|---|---|
Total goals scored | 4 | 0.13 |
Total goals scored via a headed shot | 0 | 0 |
Goal from a penalty | 0 | 0 |
Goals scored via an attempt using the right foot | 4 | 0.13 |
Goals scored via an attempt using the left foot | 0 | 0 |
Type | Total | Average |
---|---|---|
Cards | 0 | 0 |
Player receives a yellow card for an infringement | 4 | 0.13 |
Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
Type | Total | Average |
---|---|---|
Fouls received | 30 | 1 |
Fouls committed | 18 | 0.6 |
Type | Total | Average |
---|---|---|
All direct player on player confrontations for possession of the ball | 239 | 7.97 |
All duels for possession of the ball where possession was won | 118 | 3.93 |
All duels for possession of the ball where possession was lost | 121 | 4.03 |
Type | Total | Average |
---|---|---|
Total dribbles attempted | 67 | 2.23 |
Total dribbles where a team player beats an opponent | 32 | 1.07 |
Attempted dribbles which resulted in a loss of possession | 35 | 1.17 |
Type | Total | Average |
---|---|---|
Total attempted passes | 594 | 19.8 |
All accurate passes | 455 | 15.17 |
Total number of unsuccessful passes | 139 | 4.63 |
Type | Total | Average |
---|---|---|
Total shots at goal | 28 | 0.93 |
Total shots on target inclusive of goals scored | 20 | 0.67 |
Total attempts on goal which are off target or hit the post/crossbar | 8 | 0.27 |
Season | Team | Matches | Goals / Match | Goals |
---|---|---|---|---|
2024-2025 |
![]() |
92 | 0.04 | 4 |
2023-2024 |
![]() |
82 | 0.11 | 9 |
2021-2022 |
![]() |
24 | 0 | 0 |