
GodoyAníbal Godoy
Personal Information
Born: 10/02/1990
Country: Panama
Age: 36 years old
Position: Midfielder
Height: 183 cm
Weight: 75 kg
National Team: Panama
Stats
MLS - Liga USA 2026
Games played: 30
| GoalType | Total | Average |
|---|---|---|
| Total goals scored | 1 | 0.03 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 1 | 0.03 |
| Goals scored via an attempt using the left foot | 0 | 0 |
| CardType | Total | Average |
|---|---|---|
| Cards | 6 | 0.2 |
| Player receives a yellow card for an infringement | 6 | 0.2 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| FoulsType | Total | Average |
|---|---|---|
| Fouls received | 46 | 1.53 |
| Fouls committed | 30 | 1 |
| DuelType | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 189 | 6.3 |
| Won | 102 | 3.4 |
| Lost | 87 | 2.9 |
| DribbleType | Total | Average |
|---|---|---|
| Total dribbles attempted | 17 | 0.57 |
| Successful dribbles | 6 | 0.2 |
| Unsuccessful passes | 11 | 0.37 |
| PassType | Total | Average |
|---|---|---|
| Total attempted passes | 1893 | 63.1 |
| Accurate passes | 1758 | 58.6 |
| Total number of unsuccessful passes | 135 | 4.5 |
| ShotType | Total | Average |
|---|---|---|
| Total shots at goal | 4 | 0.13 |
| Total shots on target inclusive of goals scored | 1 | 0.03 |
| Total attempts on goal which are off target or hit the post/crossbar | 3 | 0.1 |
Career
| Season | Team | Matches | Goals | Promedio |
|---|---|---|---|---|
| 2026-2027 | 36 | 1 | 0.03 | |
| 2025-2026 | 33 | 1 | 0.03 | |
| 2024-2025 | 27 | 1 | 0.04 | |
| 2023-2024 | 25 | 0 | 0 | |
| 2022-2023 | 21 | 1 | 0.05 | |
| 2021-2022 | 28 | 0 | 0 | |
| 2020-2021 | 0 | 1 | 0 | |
| 2019-2020 | 15 | 0 | 0 | |
| 2018-2019 | 27 | 0 | 0 | |
| 2017-2018 | 0 | 2 | 0 | |
| 2016-2017 | 0 | 1 | 0 | |
| 2015-2016 | 0 | 2 | 0 | |
| 2014-2015 | 0 | 0 | 0 | |
| 2013-2014 | 0 | 0 | 0 |
Honours
20132011