- Born:30/11/1975
- Age:48 years old
| Type | Total | Average |
|---|---|---|
| Total goals scored | 0 | 0 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 0 | 0 |
| Goals scored via an attempt using the left foot | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Cards | 2 | 0.2 |
| Player receives a yellow card for an infringement | 2 | 0.2 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 13 | 1.3 |
| Fouls committed | 7 | 0.7 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 79 | 7.9 |
| All duels for possession of the ball where possession was won | 56 | 5.6 |
| All duels for possession of the ball where possession was lost | 23 | 2.3 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 7 | 0.7 |
| Total dribbles where a team player beats an opponent | 6 | 0.6 |
| Attempted dribbles which resulted in a loss of possession | 1 | 0.1 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 409 | 40.9 |
| All accurate passes | 358 | 35.8 |
| Total number of unsuccessful passes | 51 | 5.1 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 0 | 0 |
| Total shots on target inclusive of goals scored | 0 | 0 |
| Total attempts on goal which are off target or hit the post/crossbar | 0 | 0 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2012-2013 |
|
10 | 0 | 0 |