- Born:12/01/1999
- Age:25 years old
Club / National team:
Competition:
Type | Total | Average |
---|---|---|
Total goals scored | 0 | 0 |
Total goals scored via a headed shot | 0 | 0 |
Goal from a penalty | 0 | 0 |
Goals scored via an attempt using the right foot | 0 | 0 |
Goals scored via an attempt using the left foot | 0 | 0 |
Type | Total | Average |
---|---|---|
Cards | 8 | 0.29 |
Player receives a yellow card for an infringement | 7 | 0.25 |
Total number of red cards receive from both 2nd yellows and straight reds | 1 | 0.04 |
Type | Total | Average |
---|---|---|
Fouls received | 27 | 0.96 |
Fouls committed | 34 | 1.21 |
Type | Total | Average |
---|---|---|
All direct player on player confrontations for possession of the ball | 218 | 7.79 |
All duels for possession of the ball where possession was won | 109 | 3.89 |
All duels for possession of the ball where possession was lost | 109 | 3.89 |
Type | Total | Average |
---|---|---|
Total dribbles attempted | 16 | 0.57 |
Total dribbles where a team player beats an opponent | 9 | 0.32 |
Attempted dribbles which resulted in a loss of possession | 7 | 0.25 |
Type | Total | Average |
---|---|---|
Total attempted passes | 1444 | 51.57 |
All accurate passes | 1178 | 42.07 |
Total number of unsuccessful passes | 266 | 9.5 |
Type | Total | Average |
---|---|---|
Total shots at goal | 7 | 0.25 |
Total shots on target inclusive of goals scored | 1 | 0.04 |
Total attempts on goal which are off target or hit the post/crossbar | 6 | 0.21 |
Season | Team | Matches | Goals / Match | Goals |
---|---|---|---|---|
2023-2024 |
![]() |
33 | 0 | 0 |
2022-2023 |
![]() |
39 | 0 | 0 |
2021-2022 |
![]() |
38 | 0 | 0 |
2020-2021 |
![]() |
44 | 0 | 0 |
2019-2020 |
![]() |
22 | 0 | 0 |
2018-2019 |
![]() |
14 | 0 | 0 |
2017-2018 |
![]() |
1 | 0 | 0 |