- Born:02/02/2001
- Age:25 years old
Club / National team:
Competition:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 3 | 0.12 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 3 | 0.12 |
| Goals scored via an attempt using the left foot | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Cards | 2 | 0.08 |
| Player receives a yellow card for an infringement | 1 | 0.04 |
| Total number of red cards receive from both 2nd yellows and straight reds | 1 | 0.04 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 20 | 0.77 |
| Fouls committed | 37 | 1.42 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 253 | 9.73 |
| All duels for possession of the ball where possession was won | 92 | 3.54 |
| All duels for possession of the ball where possession was lost | 161 | 6.19 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 78 | 3 |
| Total dribbles where a team player beats an opponent | 22 | 0.85 |
| Attempted dribbles which resulted in a loss of possession | 56 | 2.15 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 457 | 17.58 |
| All accurate passes | 387 | 14.88 |
| Total number of unsuccessful passes | 70 | 2.69 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 37 | 1.42 |
| Total shots on target inclusive of goals scored | 22 | 0.85 |
| Total attempts on goal which are off target or hit the post/crossbar | 15 | 0.58 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2025-2026 |
|
27 | 0.11 | 3 |
| 2024-2025 |
|
66 | 0.12 | 8 |
| 2024-2025 |
|
1 | 0 | 0 |
| 2023-2024 |
|
78 | 0.06 | 5 |
| 2020-2021 |
|
0 | 0 | 1 |
| 2019-2020 |
|
0 | 0 | 0 |