- Born:10/10/2000
- Age:25 years old
Club / National team:
Competition:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 6 | 0.27 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 1 | 0.05 |
| Goals scored via an attempt using the right foot | 3 | 0.14 |
| Goals scored via an attempt using the left foot | 3 | 0.14 |
| Type | Total | Average |
|---|---|---|
| Cards | 2 | 0.09 |
| Player receives a yellow card for an infringement | 2 | 0.09 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 51 | 2.32 |
| Fouls committed | 37 | 1.68 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 331 | 15.05 |
| All duels for possession of the ball where possession was won | 170 | 7.73 |
| All duels for possession of the ball where possession was lost | 161 | 7.32 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 45 | 2.05 |
| Total dribbles where a team player beats an opponent | 20 | 0.91 |
| Attempted dribbles which resulted in a loss of possession | 25 | 1.14 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 427 | 19.41 |
| All accurate passes | 307 | 13.95 |
| Total number of unsuccessful passes | 120 | 5.45 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 43 | 1.95 |
| Total shots on target inclusive of goals scored | 18 | 0.82 |
| Total attempts on goal which are off target or hit the post/crossbar | 25 | 1.14 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2025-2026 |
|
22 | 0.27 | 6 |
| 2024-2025 |
|
29 | 0.17 | 5 |
| 2023-2024 |
|
7 | 0 | 0 |
| 2022-2023 |
|
0 | 0 | 4 |
| 2021-2022 |
|
16 | 0.06 | 1 |
| 2021-2022 |
|
12 | 0.08 | 1 |
| 2020-2021 |
|
1 | 0 | 0 |
| 2019-2020 |
|
20 | 0 | 0 |