- Born:15/11/1999
- Age:26 years old
Club / National team:
Competition:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 0 | 0 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 0 | 0 |
| Goals scored via an attempt using the left foot | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Cards | 0 | 0 |
| Player receives a yellow card for an infringement | 0 | 0 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 4 | 0.27 |
| Fouls committed | 5 | 0.33 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 61 | 4.07 |
| All duels for possession of the ball where possession was won | 29 | 1.93 |
| All duels for possession of the ball where possession was lost | 32 | 2.13 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 12 | 0.8 |
| Total dribbles where a team player beats an opponent | 7 | 0.47 |
| Attempted dribbles which resulted in a loss of possession | 5 | 0.33 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 128 | 8.53 |
| All accurate passes | 91 | 6.07 |
| Total number of unsuccessful passes | 37 | 2.47 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 9 | 0.6 |
| Total shots on target inclusive of goals scored | 4 | 0.27 |
| Total attempts on goal which are off target or hit the post/crossbar | 5 | 0.33 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2025-2026 |
|
14 | 0.21 | 3 |
| 2025-2026 |
|
15 | 0 | 0 |
| 2024-2025 |
|
14 | 0.07 | 1 |
| 2023-2024 |
|
29 | 0.14 | 4 |
| 2022-2023 |
|
44 | 0.11 | 5 |
| 2021-2022 |
|
0 | 0 | 4 |
| 2019-2020 |
|
0 | 0 | 4 |
| 2018-2019 |
|
6 | 0 | 0 |
| 2017-2018 |
|
10 | 0 | 0 |
| 2017-2018 |
|
0 | 0 | 10 |
| 2016-2017 |
|
0 | 0 | 7 |
| 2015-2016 |
|
0 | 0 | 0 |
| 2014-2015 |
|
0 | 0 | 0 |