- Born:22/01/1997
- Age:28 years old
Club / National team:
Competition:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 3 | 0.11 |
| Total goals scored via a headed shot | 1 | 0.04 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 2 | 0.07 |
| Goals scored via an attempt using the left foot | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Cards | 5 | 0.19 |
| Player receives a yellow card for an infringement | 5 | 0.19 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 20 | 0.74 |
| Fouls committed | 26 | 0.96 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 168 | 6.22 |
| All duels for possession of the ball where possession was won | 77 | 2.85 |
| All duels for possession of the ball where possession was lost | 91 | 3.37 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 21 | 0.78 |
| Total dribbles where a team player beats an opponent | 11 | 0.41 |
| Attempted dribbles which resulted in a loss of possession | 10 | 0.37 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 591 | 21.89 |
| All accurate passes | 493 | 18.26 |
| Total number of unsuccessful passes | 98 | 3.63 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 17 | 0.63 |
| Total shots on target inclusive of goals scored | 7 | 0.26 |
| Total attempts on goal which are off target or hit the post/crossbar | 10 | 0.37 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2024-2025 |
|
27 | 0.11 | 3 |
| 2023-2024 |
|
162 | 0.02 | 4 |
| 2022-2023 |
|
19 | 0 | 0 |
| 2021-2022 |
|
40 | 0.35 | 14 |
| 2020-2021 |
|
31 | 0.06 | 2 |
| 2019-2020 |
|
8 | 0 | 0 |
| 2019-2020 |
|
6 | 0 | 0 |
| 2018-2019 |
|
0 | 0 | 0 |
| 2018-2019 |
|
0 | 0 | 3 |
| 2017-2018 |
|
1 | 0 | 0 |
| 2016-2017 |
|
0 | 0 | 1 |
| 2015-2016 |
|
0 | 0 | 0 |