- Born:06/07/2000
- Age:24 years old
Club / National team:
Competition:
James Sands
Type | Total | Average |
---|---|---|
Total goals scored | 0 | 0 |
Total goals scored via a headed shot | 0 | 0 |
Goal from a penalty | 0 | 0 |
Goals scored via an attempt using the right foot | 0 | 0 |
Goals scored via an attempt using the left foot | 0 | 0 |
Type | Total | Average |
---|---|---|
Cards | 0 | 0 |
Player receives a yellow card for an infringement | 1 | 0.14 |
Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
Type | Total | Average |
---|---|---|
Fouls received | 5 | 0.71 |
Fouls committed | 11 | 1.57 |
Type | Total | Average |
---|---|---|
All direct player on player confrontations for possession of the ball | 57 | 8.14 |
All duels for possession of the ball where possession was won | 38 | 5.43 |
All duels for possession of the ball where possession was lost | 19 | 2.71 |
Type | Total | Average |
---|---|---|
Total dribbles attempted | 2 | 0.4 |
Total dribbles where a team player beats an opponent | 1 | 0.14 |
Attempted dribbles which resulted in a loss of possession | 0 | 0 |
Type | Total | Average |
---|---|---|
Total attempted passes | 201 | 28.71 |
All accurate passes | 155 | 22.14 |
Total number of unsuccessful passes | 46 | 6.57 |
Type | Total | Average |
---|---|---|
Total shots at goal | 0 | 0 |
Total shots on target inclusive of goals scored | 0 | 0 |
Total attempts on goal which are off target or hit the post/crossbar | 0 | 0 |
Season | Team | Matches | Goals / Match | Goals |
---|---|---|---|---|
2024-2025 |
![]() |
7 | 0 | 0 |
2024-2025 |
![]() |
39 | 0.03 | 1 |
2023-2024 |
![]() |
54 | 0 | 0 |
2022-2023 |
![]() |
0 | 0 | 0 |
2021-2022 |
![]() |
32 | 0 | 0 |
2021-2022 |
![]() |
5 | 0 | 0 |
2021-2022 |
![]() |
31 | 0 | 0 |
2020-2021 |
![]() |
21 | 0 | 0 |
2019-2020 |
![]() |
21 | 0 | 0 |
2018-2019 |
![]() |
11 | 0 | 0 |
2017-2018 |
![]() |
4 | 0 | 0 |