- Born:08/08/2004
- Age:20 years old
Club / National team:
Type | Total | Average |
---|---|---|
Total goals scored | 7 | 0.32 |
Total goals scored via a headed shot | 0 | 0 |
Goal from a penalty | 0 | 0 |
Goals scored via an attempt using the right foot | 4 | 0.18 |
Goals scored via an attempt using the left foot | 3 | 0.14 |
Type | Total | Average |
---|---|---|
Cards | 0 | 0 |
Player receives a yellow card for an infringement | 3 | 0.14 |
Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
Type | Total | Average |
---|---|---|
Fouls received | 32 | 1.45 |
Fouls committed | 22 | 1 |
Type | Total | Average |
---|---|---|
All direct player on player confrontations for possession of the ball | 249 | 11.32 |
All duels for possession of the ball where possession was won | 133 | 6.05 |
All duels for possession of the ball where possession was lost | 116 | 5.27 |
Type | Total | Average |
---|---|---|
Total dribbles attempted | 133 | 6.05 |
Total dribbles where a team player beats an opponent | 73 | 3.32 |
Attempted dribbles which resulted in a loss of possession | 60 | 2.73 |
Type | Total | Average |
---|---|---|
Total attempted passes | 404 | 18.36 |
All accurate passes | 335 | 15.23 |
Total number of unsuccessful passes | 69 | 3.14 |
Type | Total | Average |
---|---|---|
Total shots at goal | 27 | 1.23 |
Total shots on target inclusive of goals scored | 20 | 0.91 |
Total attempts on goal which are off target or hit the post/crossbar | 7 | 0.32 |
Season | Team | Matches | Goals / Match | Goals |
---|---|---|---|---|
2024-2025 |
![]() |
31 | 0.35 | 11 |
2023-2024 |
![]() |
32 | 0.06 | 2 |
2022-2023 |
![]() |
17 | 0.18 | 3 |
2021-2022 |
![]() |
4 | 0 | 0 |
2021-2022 |
![]() |
0 | 0 | 6 |