- Born:30/12/1999
- Age:25 years old
Club / National team:
Competition:
Type | Total | Average |
---|---|---|
Total goals scored | 0 | 0 |
Total goals scored via a headed shot | 0 | 0 |
Goal from a penalty | 0 | 0 |
Goals scored via an attempt using the right foot | 0 | 0 |
Goals scored via an attempt using the left foot | 0 | 0 |
Type | Total | Average |
---|---|---|
Cards | 0 | 0 |
Player receives a yellow card for an infringement | 2 | 0.09 |
Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
Type | Total | Average |
---|---|---|
Fouls received | 5 | 0.22 |
Fouls committed | 10 | 0.43 |
Type | Total | Average |
---|---|---|
All direct player on player confrontations for possession of the ball | 126 | 5.48 |
All duels for possession of the ball where possession was won | 71 | 3.09 |
All duels for possession of the ball where possession was lost | 55 | 2.39 |
Type | Total | Average |
---|---|---|
Total dribbles attempted | 14 | 0.61 |
Total dribbles where a team player beats an opponent | 7 | 0.3 |
Attempted dribbles which resulted in a loss of possession | 7 | 0.3 |
Type | Total | Average |
---|---|---|
Total attempted passes | 857 | 37.26 |
All accurate passes | 757 | 32.91 |
Total number of unsuccessful passes | 100 | 4.35 |
Type | Total | Average |
---|---|---|
Total shots at goal | 4 | 0.17 |
Total shots on target inclusive of goals scored | 0 | 0 |
Total attempts on goal which are off target or hit the post/crossbar | 4 | 0.17 |
Season | Team | Matches | Goals / Match | Goals |
---|---|---|---|---|
2024-2025 |
![]() |
23 | 0 | 0 |
2022-2023 |
![]() |
45 | 0 | 0 |
2021-2022 |
![]() |
36 | 0.03 | 1 |
2020-2021 |
![]() |
15 | 0.07 | 1 |
2020-2021 |
![]() |
0 | 0 | 0 |
2019-2020 |
![]() |
3 | 0 | 0 |
2019-2020 |
![]() |
0 | 0 | 0 |
2018-2019 |
![]() |
10 | 0.1 | 1 |
2018-2019 |
![]() |
2 | 0 | 0 |
2023-2024 |
![]() |
30 | 0 | 0 |