- Born:26/09/2001
- Age:24 years old
Competition:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 4 | 0.27 |
| Total goals scored via a headed shot | 2 | 0.13 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 2 | 0.13 |
| Goals scored via an attempt using the left foot | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Cards | 1 | 0.07 |
| Player receives a yellow card for an infringement | 1 | 0.07 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 28 | 1.87 |
| Fouls committed | 15 | 1 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 179 | 11.93 |
| All duels for possession of the ball where possession was won | 83 | 5.53 |
| All duels for possession of the ball where possession was lost | 96 | 6.4 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 37 | 2.47 |
| Total dribbles where a team player beats an opponent | 13 | 0.87 |
| Attempted dribbles which resulted in a loss of possession | 24 | 1.6 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 357 | 23.8 |
| All accurate passes | 285 | 19 |
| Total number of unsuccessful passes | 72 | 4.8 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 19 | 1.27 |
| Total shots on target inclusive of goals scored | 11 | 0.73 |
| Total attempts on goal which are off target or hit the post/crossbar | 8 | 0.53 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2025-2026 |
|
22 | 0.36 | 8 |
| 2024-2025 |
|
54 | 0.19 | 10 |
| 2023-2024 |
|
37 | 0.41 | 15 |
| 2022-2023 |
|
0 | 0 | 8 |
| 2021-2022 |
|
28 | 0.14 | 4 |
| 2020-2021 |
|
0 | 0 | 9 |
| 2019-2020 |
|
0 | 0 | 0 |
| 2019-2020 |
|
33 | 0.27 | 9 |