- Born:26/09/2001
- Age:24 years old
Competition:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 4 | 0.36 |
| Total goals scored via a headed shot | 2 | 0.18 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 2 | 0.18 |
| Goals scored via an attempt using the left foot | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Cards | 0 | 0 |
| Player receives a yellow card for an infringement | 0 | 0 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 22 | 2 |
| Fouls committed | 10 | 0.91 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 139 | 12.64 |
| All duels for possession of the ball where possession was won | 62 | 5.64 |
| All duels for possession of the ball where possession was lost | 77 | 7 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 30 | 2.73 |
| Total dribbles where a team player beats an opponent | 9 | 0.82 |
| Attempted dribbles which resulted in a loss of possession | 21 | 1.91 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 270 | 24.55 |
| All accurate passes | 218 | 19.82 |
| Total number of unsuccessful passes | 52 | 4.73 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 15 | 1.36 |
| Total shots on target inclusive of goals scored | 10 | 0.91 |
| Total attempts on goal which are off target or hit the post/crossbar | 5 | 0.45 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2025-2026 |
|
17 | 0.41 | 7 |
| 2024-2025 |
|
54 | 0.19 | 10 |
| 2023-2024 |
|
37 | 0.41 | 15 |
| 2022-2023 |
|
0 | 0 | 8 |
| 2021-2022 |
|
28 | 0.14 | 4 |
| 2020-2021 |
|
0 | 0 | 9 |
| 2019-2020 |
|
0 | 0 | 0 |
| 2019-2020 |
|
33 | 0.27 | 9 |