- Born:04/06/1989
- Age:36 years old
Club / National team:
Competition:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 1 | 0.08 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 1 | 0.08 |
| Goals scored via an attempt using the left foot | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Cards | 2 | 0.17 |
| Player receives a yellow card for an infringement | 1 | 0.08 |
| Total number of red cards receive from both 2nd yellows and straight reds | 1 | 0.08 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 3 | 0.25 |
| Fouls committed | 5 | 0.42 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 63 | 5.25 |
| All duels for possession of the ball where possession was won | 41 | 3.42 |
| All duels for possession of the ball where possession was lost | 22 | 1.83 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 1 | 0.08 |
| Total dribbles where a team player beats an opponent | 0 | 0 |
| Attempted dribbles which resulted in a loss of possession | 1 | 0.08 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 403 | 33.58 |
| All accurate passes | 337 | 28.08 |
| Total number of unsuccessful passes | 66 | 5.5 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 4 | 0.33 |
| Total shots on target inclusive of goals scored | 3 | 0.25 |
| Total attempts on goal which are off target or hit the post/crossbar | 1 | 0.08 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2025-2026 |
|
30 | 0.03 | 1 |
| 2024-2025 |
|
6 | 0 | 0 |
| 2024-2025 |
|
6 | 0.17 | 1 |
| 2023-2024 |
|
24 | 0.04 | 1 |
| 2022-2023 |
|
28 | 0 | 0 |
| 2021-2022 |
|
0 | 0 | 2 |
| 2020-2021 |
|
0 | 0 | 2 |
| 2019-2020 |
|
25 | 0.04 | 1 |
| 2018-2019 |
|
29 | 0.07 | 2 |
| 2017-2018 |
|
0 | 0 | 1 |
| 2016-2017 |
|
0 | 0 | 0 |
| 2015-2016 |
|
2 | 0.5 | 1 |
| 2014-2015 |
|
0 | 0 | 3 |