- Born:23/06/2000
- Age:25 years old
Club / National team:
Competition:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 1 | 0.03 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 0 | 0 |
| Goals scored via an attempt using the left foot | 1 | 0.03 |
| Type | Total | Average |
|---|---|---|
| Cards | 6 | 0.18 |
| Player receives a yellow card for an infringement | 6 | 0.18 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 21 | 0.64 |
| Fouls committed | 14 | 0.42 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 143 | 4.33 |
| All duels for possession of the ball where possession was won | 57 | 1.73 |
| All duels for possession of the ball where possession was lost | 86 | 2.61 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 48 | 1.45 |
| Total dribbles where a team player beats an opponent | 24 | 0.73 |
| Attempted dribbles which resulted in a loss of possession | 24 | 0.73 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 324 | 9.82 |
| All accurate passes | 251 | 7.61 |
| Total number of unsuccessful passes | 73 | 2.21 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 24 | 0.73 |
| Total shots on target inclusive of goals scored | 10 | 0.3 |
| Total attempts on goal which are off target or hit the post/crossbar | 14 | 0.42 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2024-2025 |
|
33 | 0.03 | 1 |
| 2023-2024 |
|
11 | 0.09 | 1 |
| 2022-2023 |
|
0 | 0 | 2 |
| 2021-2022 |
|
17 | 0 | 0 |
| 2020-2021 |
|
19 | 0.05 | 1 |
| 2020-2021 |
|
0 | 0 | 0 |
| 2020-2021 |
|
18 | 0.22 | 4 |
| 2019-2020 |
|
0 | 0 | 0 |
| 2019-2020 |
|
20 | 0.05 | 1 |
| 2018-2019 |
|
8 | 0 | 0 |