- Born:30/04/2003
- Age:21 years old
Type | Total | Average |
---|---|---|
Total goals scored | 2 | 0.11 |
Total goals scored via a headed shot | 0 | 0 |
Goal from a penalty | 0 | 0 |
Goals scored via an attempt using the right foot | 2 | 0.11 |
Goals scored via an attempt using the left foot | 0 | 0 |
Type | Total | Average |
---|---|---|
Cards | 0 | 0 |
Player receives a yellow card for an infringement | 2 | 0.11 |
Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
Type | Total | Average |
---|---|---|
Fouls received | 16 | 0.89 |
Fouls committed | 9 | 0.5 |
Type | Total | Average |
---|---|---|
All direct player on player confrontations for possession of the ball | 84 | 4.67 |
All duels for possession of the ball where possession was won | 40 | 2.22 |
All duels for possession of the ball where possession was lost | 44 | 2.44 |
Type | Total | Average |
---|---|---|
Total dribbles attempted | 29 | 1.61 |
Total dribbles where a team player beats an opponent | 14 | 0.78 |
Attempted dribbles which resulted in a loss of possession | 15 | 0.83 |
Type | Total | Average |
---|---|---|
Total attempted passes | 165 | 9.17 |
All accurate passes | 144 | 8 |
Total number of unsuccessful passes | 21 | 1.17 |
Type | Total | Average |
---|---|---|
Total shots at goal | 21 | 1.17 |
Total shots on target inclusive of goals scored | 12 | 0.67 |
Total attempts on goal which are off target or hit the post/crossbar | 9 | 0.5 |
Season | Team | Matches | Goals / Match | Goals |
---|---|---|---|---|
2021-2022 |
![]() |
15 | 0 | 0 |
2024-2025 |
![]() |
18 | 0.11 | 2 |