- Born:20/08/1999
- Age:25 years old
Club / National team:
Competition:
Type | Total | Average |
---|---|---|
Total goals scored | 0 | 0 |
Total goals scored via a headed shot | 0 | 0 |
Goal from a penalty | 0 | 0 |
Goals scored via an attempt using the right foot | 0 | 0 |
Goals scored via an attempt using the left foot | 0 | 0 |
Type | Total | Average |
---|---|---|
Cards | 0 | 0 |
Player receives a yellow card for an infringement | 2 | 0.1 |
Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
Type | Total | Average |
---|---|---|
Fouls received | 10 | 0.5 |
Fouls committed | 12 | 0.6 |
Type | Total | Average |
---|---|---|
All direct player on player confrontations for possession of the ball | 86 | 4.3 |
All duels for possession of the ball where possession was won | 35 | 1.75 |
All duels for possession of the ball where possession was lost | 51 | 2.55 |
Type | Total | Average |
---|---|---|
Total dribbles attempted | 17 | 0.85 |
Total dribbles where a team player beats an opponent | 8 | 0.4 |
Attempted dribbles which resulted in a loss of possession | 9 | 0.45 |
Type | Total | Average |
---|---|---|
Total attempted passes | 194 | 9.7 |
All accurate passes | 166 | 8.3 |
Total number of unsuccessful passes | 28 | 1.4 |
Type | Total | Average |
---|---|---|
Total shots at goal | 7 | 0.35 |
Total shots on target inclusive of goals scored | 2 | 0.1 |
Total attempts on goal which are off target or hit the post/crossbar | 5 | 0.25 |
Season | Team | Matches | Goals / Match | Goals |
---|---|---|---|---|
2024-2025 |
![]() |
20 | 0 | 0 |
2023-2024 |
![]() |
11 | 0.09 | 1 |
2022-2023 |
![]() |
35 | 0.09 | 3 |
2021-2022 |
![]() |
29 | 0.07 | 2 |
2021-2022 |
![]() |
0 | 0 | 0 |
2020-2021 |
![]() |
12 | 0.25 | 3 |
2020-2021 |
![]() |
14 | 0.57 | 8 |
2019-2020 |
![]() |
37 | 0.14 | 5 |
2018-2019 |
![]() |
0 | 0 | 3 |
2017-2018 |
![]() |
0 | 0 | 0 |