- Born:16/03/1999
- Age:25 years old
Club / National team:
Competition:
Type | Total | Average |
---|---|---|
Total goals scored | 0 | 0 |
Total goals scored via a headed shot | 0 | 0 |
Goal from a penalty | 0 | 0 |
Goals scored via an attempt using the right foot | 0 | 0 |
Goals scored via an attempt using the left foot | 0 | 0 |
Type | Total | Average |
---|---|---|
Cards | 8 | 0.32 |
Player receives a yellow card for an infringement | 6 | 0.24 |
Total number of red cards receive from both 2nd yellows and straight reds | 2 | 0.08 |
Type | Total | Average |
---|---|---|
Fouls received | 9 | 0.36 |
Fouls committed | 36 | 1.44 |
Type | Total | Average |
---|---|---|
All direct player on player confrontations for possession of the ball | 194 | 7.76 |
All duels for possession of the ball where possession was won | 107 | 4.28 |
All duels for possession of the ball where possession was lost | 87 | 3.48 |
Type | Total | Average |
---|---|---|
Total dribbles attempted | 20 | 0.8 |
Total dribbles where a team player beats an opponent | 14 | 0.56 |
Attempted dribbles which resulted in a loss of possession | 6 | 0.24 |
Type | Total | Average |
---|---|---|
Total attempted passes | 688 | 27.52 |
All accurate passes | 501 | 20.04 |
Total number of unsuccessful passes | 187 | 7.48 |
Type | Total | Average |
---|---|---|
Total shots at goal | 6 | 0.24 |
Total shots on target inclusive of goals scored | 1 | 0.04 |
Total attempts on goal which are off target or hit the post/crossbar | 5 | 0.2 |
Season | Team | Matches | Goals / Match | Goals |
---|---|---|---|---|
2024-2025 |
![]() |
66 | 0 | 0 |
2023-2024 |
![]() |
25 | 0 | 0 |
2022-2023 |
![]() |
20 | 0 | 0 |
2021-2022 |
![]() |
17 | 0 | 0 |
2020-2021 |
![]() |
33 | 0.09 | 3 |
2019-2020 |
![]() |
2 | 0 | 0 |
2025-2026 |
![]() |
1 | 0 | 0 |