- Born:08/03/2002
- Age:22 years old
Competition:
Type | Total | Average |
---|---|---|
Total goals scored | 5 | 0.21 |
Total goals scored via a headed shot | 0 | 0 |
Goal from a penalty | 1 | 0.04 |
Goals scored via an attempt using the right foot | 1 | 0.04 |
Goals scored via an attempt using the left foot | 4 | 0.17 |
Type | Total | Average |
---|---|---|
Cards | 0 | 0 |
Player receives a yellow card for an infringement | 2 | 0.08 |
Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
Type | Total | Average |
---|---|---|
Fouls received | 30 | 1.25 |
Fouls committed | 33 | 1.38 |
Type | Total | Average |
---|---|---|
All direct player on player confrontations for possession of the ball | 310 | 12.92 |
All duels for possession of the ball where possession was won | 112 | 4.67 |
All duels for possession of the ball where possession was lost | 198 | 8.25 |
Type | Total | Average |
---|---|---|
Total dribbles attempted | 42 | 1.75 |
Total dribbles where a team player beats an opponent | 21 | 0.88 |
Attempted dribbles which resulted in a loss of possession | 21 | 0.88 |
Type | Total | Average |
---|---|---|
Total attempted passes | 398 | 16.58 |
All accurate passes | 274 | 11.42 |
Total number of unsuccessful passes | 124 | 5.17 |
Type | Total | Average |
---|---|---|
Total shots at goal | 38 | 1.58 |
Total shots on target inclusive of goals scored | 17 | 0.71 |
Total attempts on goal which are off target or hit the post/crossbar | 21 | 0.88 |
Season | Team | Matches | Goals / Match | Goals |
---|---|---|---|---|
2024-2025 |
![]() |
24 | 0.21 | 5 |
2022-2023 |
![]() |
33 | 0.18 | 6 |
2022-2023 |
![]() |
0 | 0 | 0 |
2021-2022 |
![]() |
0 | 0 | 6 |
2020-2021 |
![]() |
9 | 0.11 | 1 |
2020-2021 |
![]() |
0 | 0 | 1 |
2019-2020 |
![]() |
1 | 0 | 0 |
2018-2019 |
![]() |
0 | 0 | 0 |
2023-2024 |
![]() |
0 | 0 | 0 |
2023-2024 |
![]() |
25 | 0.16 | 4 |