- Born:15/05/2003
- Age:21 years old
Club / National team:
Type | Total | Average |
---|---|---|
Total goals scored | 0 | 0 |
Total goals scored via a headed shot | 0 | 0 |
Goal from a penalty | 0 | 0 |
Goals scored via an attempt using the right foot | 0 | 0 |
Goals scored via an attempt using the left foot | 0 | 0 |
Type | Total | Average |
---|---|---|
Cards | 0 | 0 |
Player receives a yellow card for an infringement | 1 | 0.06 |
Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
Type | Total | Average |
---|---|---|
Fouls received | 5 | 0.28 |
Fouls committed | 7 | 0.39 |
Type | Total | Average |
---|---|---|
All direct player on player confrontations for possession of the ball | 85 | 4.72 |
All duels for possession of the ball where possession was won | 43 | 2.39 |
All duels for possession of the ball where possession was lost | 42 | 2.33 |
Type | Total | Average |
---|---|---|
Total dribbles attempted | 18 | 1 |
Total dribbles where a team player beats an opponent | 6 | 0.33 |
Attempted dribbles which resulted in a loss of possession | 12 | 0.67 |
Type | Total | Average |
---|---|---|
Total attempted passes | 395 | 21.94 |
All accurate passes | 328 | 18.22 |
Total number of unsuccessful passes | 67 | 3.72 |
Type | Total | Average |
---|---|---|
Total shots at goal | 1 | 0.06 |
Total shots on target inclusive of goals scored | 0 | 0 |
Total attempts on goal which are off target or hit the post/crossbar | 1 | 0.06 |
Season | Team | Matches | Goals / Match | Goals |
---|---|---|---|---|
2024-2025 |
![]() |
18 | 0 | 0 |
2023-2024 |
![]() |
30 | 0 | 0 |
2022-2023 |
![]() |
20 | 0.1 | 2 |
2021-2022 |
![]() |
27 | 0 | 0 |
2020-2021 |
![]() |
14 | 0.07 | 1 |
2019-2020 |
![]() |
1 | 0 | 0 |
2018-2019 |
![]() |
0 | 0 | 0 |