- Born:26/10/2000
- Age:25 years old
Club / National team:
Competition:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 2 | 0.11 |
| Total goals scored via a headed shot | 1 | 0.06 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 1 | 0.06 |
| Goals scored via an attempt using the left foot | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Cards | 4 | 0.22 |
| Player receives a yellow card for an infringement | 4 | 0.22 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 47 | 2.61 |
| Fouls committed | 14 | 0.78 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 181 | 10.06 |
| All duels for possession of the ball where possession was won | 116 | 6.44 |
| All duels for possession of the ball where possession was lost | 65 | 3.61 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 24 | 1.33 |
| Total dribbles where a team player beats an opponent | 14 | 0.78 |
| Attempted dribbles which resulted in a loss of possession | 10 | 0.56 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 919 | 51.06 |
| All accurate passes | 788 | 43.78 |
| Total number of unsuccessful passes | 131 | 7.28 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 20 | 1.11 |
| Total shots on target inclusive of goals scored | 8 | 0.44 |
| Total attempts on goal which are off target or hit the post/crossbar | 12 | 0.67 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2025-2026 |
|
46 | 0.09 | 4 |
| 2024-2025 |
|
42 | 0.05 | 2 |
| 2023-2024 |
|
34 | 0.12 | 4 |
| 2022-2023 |
|
21 | 0.1 | 2 |
| 2022-2023 |
|
17 | 0.12 | 2 |
| 2021-2022 |
|
25 | 0 | 0 |
| 2020-2021 |
|
17 | 0 | 0 |
| 2020-2021 |
|
10 | 0.2 | 2 |
| 2019-2020 |
|
27 | 0.07 | 2 |
| 2019-2020 |
|
1 | 0 | 0 |
| 2018-2019 |
|
22 | 0.09 | 2 |