
MiranchukAleksey Miranchuk
Personal Information
Born: 17/10/1995
Country: Russian Federation
Age: 31 years old
Position: Midfielder
Height: 182 cm
Weight: 74 kg
National Team: Russian Federation
Stats
MLS - Liga USA 2026
Games played: 30
| GoalType | Total | Average |
|---|---|---|
| Total goals scored | 6 | 0.2 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 2 | 0.07 |
| Goals scored via an attempt using the left foot | 4 | 0.13 |
| CardType | Total | Average |
|---|---|---|
| Cards | 1 | 0.03 |
| Player receives a yellow card for an infringement | 1 | 0.03 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| FoulsType | Total | Average |
|---|---|---|
| Fouls received | 24 | 0.8 |
| Fouls committed | 16 | 0.53 |
| DuelType | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 155 | 5.17 |
| Won | 72 | 2.4 |
| Lost | 83 | 2.77 |
| DribbleType | Total | Average |
|---|---|---|
| Total dribbles attempted | 54 | 1.8 |
| Successful dribbles | 25 | 0.83 |
| Unsuccessful passes | 29 | 0.97 |
| PassType | Total | Average |
|---|---|---|
| Total attempted passes | 1103 | 36.77 |
| Accurate passes | 912 | 30.4 |
| Total number of unsuccessful passes | 191 | 6.37 |
| ShotType | Total | Average |
|---|---|---|
| Total shots at goal | 35 | 1.17 |
| Total shots on target inclusive of goals scored | 17 | 0.57 |
| Total attempts on goal which are off target or hit the post/crossbar | 18 | 0.6 |
Career
| Season | Team | Matches | Goals | Promedio |
|---|---|---|---|---|
| 2026-2027 | 33 | 7 | 0.21 | |
| 2025-2026 | 36 | 8 | 0.22 | |
| 2024-2025 | 14 | 3 | 0.21 | |
| 2023-2024 | 37 | 3 | 0.08 | |
| 2022-2023 | 29 | 4 | 0.14 | |
| 2022-2023 | 0 | 0 | 0 | |
| 2021-2022 | 29 | 2 | 0.07 | |
| 2020-2021 | 44 | 7 | 0.16 | |
| 2020-2021 | 5 | 2 | 0.4 | |
| 2019-2020 | 32 | 16 | 0.5 | |
| 2018-2019 | 44 | 5 | 0.11 | |
| 2017-2018 | 41 | 9 | 0.22 | |
| 2016-2017 | 35 | 5 | 0.14 | |
| 2015-2016 | 40 | 3 | 0.08 | |
| 2014-2015 | 23 | 2 | 0.09 | |
| 2013-2014 | 30 | 1 | 0.03 | |
| 2012-2013 | 6 | 1 | 0.17 |
Honours
2023-2024
2018-20192016-20172014-2015
2017-2018