- Born:19/01/2004
- Age:21 years old
Club / National team:
Competition:
Type | Total | Average |
---|---|---|
Total goals scored | 3 | 0.18 |
Total goals scored via a headed shot | 1 | 0.06 |
Goal from a penalty | 0 | 0 |
Goals scored via an attempt using the right foot | 0 | 0 |
Goals scored via an attempt using the left foot | 2 | 0.12 |
Type | Total | Average |
---|---|---|
Cards | 0 | 0 |
Player receives a yellow card for an infringement | 2 | 0.12 |
Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
Type | Total | Average |
---|---|---|
Fouls received | 28 | 1.65 |
Fouls committed | 11 | 0.65 |
Type | Total | Average |
---|---|---|
All direct player on player confrontations for possession of the ball | 141 | 8.29 |
All duels for possession of the ball where possession was won | 58 | 3.41 |
All duels for possession of the ball where possession was lost | 83 | 4.88 |
Type | Total | Average |
---|---|---|
Total dribbles attempted | 44 | 2.59 |
Total dribbles where a team player beats an opponent | 14 | 0.82 |
Attempted dribbles which resulted in a loss of possession | 30 | 1.76 |
Type | Total | Average |
---|---|---|
Total attempted passes | 294 | 17.29 |
All accurate passes | 224 | 13.18 |
Total number of unsuccessful passes | 70 | 4.12 |
Type | Total | Average |
---|---|---|
Total shots at goal | 18 | 1.06 |
Total shots on target inclusive of goals scored | 12 | 0.71 |
Total attempts on goal which are off target or hit the post/crossbar | 6 | 0.35 |
Season | Team | Matches | Goals / Match | Goals |
---|---|---|---|---|
2024-2025 |
![]() |
23 | 0.17 | 4 |
2023-2024 |
![]() |
16 | 0 | 0 |
2023-2024 |
![]() |
17 | 0.06 | 1 |
2022-2023 |
![]() |
24 | 0.08 | 2 |
2021-2022 |
![]() |
33 | 0.12 | 4 |
2020-2021 |
![]() |
33 | 0 | 0 |